ALPR & Flock cameras in Utah
957 automated license plate readers and surveillance cameras mapped in Utah.
Updated July 18, 2026 · community-reported, may contain errors · Open in live map →
957
cameras mapped
42
cities covered
Flock Safety
top vendor
Advertisement
Cities in Utah
Ogden101
Salt Lake City70
Provo52
Taylorsville46
Cedar City45
West Jordan40
Midvale39
West Valley City37
St. George30
Roy27
Sandy26
Murray24
Park City23
Pleasant Grove21
Orem21
Tooele19
Spanish Fork19
Lehi17
North Salt Lake17
Centerville15
Millcreek15
Cottonwood Heights14
Payson13
American Fork12
Draper12
Heber City11
Layton11
Springville11
Riverton10
Magna10
Grantsville9
Washington9
Logan9
Price9
Clearfield8
Saratoga Springs8
South Jordan7
Vernal7
Nephi6
Herriman6
Kaysville5
Hurricane5
Mapped cameras
Showing 400 of 957 · all data © OpenStreetMap contributors (ODbL)
| Vendor | Area | Type | Coordinates | Source |
|---|---|---|---|---|
| Flock Safety | Ogden | fixed | 41.21824, -111.95950 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.20287, -111.97361 | OSM ↗ |
| Motorola Solutions | St. George | fixed | 37.14095, -113.62307 | OSM ↗ |
| Flock Safety | Moab | fixed | 38.60604, -109.58045 | OSM ↗ |
| Flock Safety | Grantsville | fixed | 40.62614, -112.50889 | OSM ↗ |
| Flock Safety | Grantsville | fixed | 40.61301, -112.37115 | OSM ↗ |
| Flock Safety | Tooele | fixed | 40.56784, -112.36984 | OSM ↗ |
| Flock Safety | Tooele | fixed | 40.56074, -112.35368 | OSM ↗ |
| Flock Safety | Tooele | fixed | 40.55750, -112.27433 | OSM ↗ |
| Flock Safety | Centerville | fixed | 40.91119, -111.88546 | OSM ↗ |
| Flock Safety | Lehi | fixed | 40.44724, -111.79728 | OSM ↗ |
| Flock Safety | Lehi | fixed | 40.44721, -111.79729 | OSM ↗ |
| Flock Safety | American Fork | fixed | 40.44069, -111.78424 | OSM ↗ |
| Flock Safety | American Fork | fixed | 40.44132, -111.78442 | OSM ↗ |
| Flock Safety | American Fork | fixed | 40.43926, -111.77340 | OSM ↗ |
| Unknown | Nephi | fixed | 39.70997, -111.86405 | OSM ↗ |
| Unknown | — | panning | 40.74491, -114.02245 | OSM ↗ |
| Unknown | — | panning | 40.74647, -113.99946 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.23367, -111.67695 | OSM ↗ |
| Flock Safety | Millcreek | fixed | 40.71983, -111.81038 | OSM ↗ |
| Motorola Solutions | West Jordan | fixed | 40.60949, -111.92093 | OSM ↗ |
| Motorola Solutions | Midvale | fixed | 40.62108, -111.91396 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.66773, -111.96639 | OSM ↗ |
| Flock Safety | West Valley City | fixed | 40.69714, -112.02470 | OSM ↗ |
| Unknown | Taylorsville | fixed | 40.64658, -111.93927 | OSM ↗ |
| Unknown | North Salt Lake | fixed | 40.83602, -111.93473 | OSM ↗ |
| Flock Safety | North Salt Lake | fixed | 40.86170, -111.90841 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.66778, -111.94017 | OSM ↗ |
| Motorola Solutions | West Valley City | fixed | 40.70070, -112.02469 | OSM ↗ |
| Unknown | West Valley City | fixed | 40.68224, -111.97889 | OSM ↗ |
| Unknown | Taylorsville | fixed | 40.68229, -111.95086 | OSM ↗ |
| Unknown | Taylorsville | fixed | 40.69734, -111.93909 | OSM ↗ |
| Unknown | Taylorsville | fixed | 40.66219, -111.93867 | OSM ↗ |
| Unknown | Taylorsville | fixed | 40.64814, -111.93865 | OSM ↗ |
| Unknown | Taylorsville | fixed | 40.68329, -111.93906 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.69649, -111.94244 | OSM ↗ |
| Unknown | Lehi | fixed | 40.37554, -111.86550 | OSM ↗ |
| Unknown | Lehi | fixed | 40.37551, -111.86550 | OSM ↗ |
| Unknown | Taylorsville | fixed | 40.65327, -111.92980 | OSM ↗ |
| Unknown | Taylorsville | fixed | 40.65328, -111.96731 | OSM ↗ |
| Unknown | Taylorsville | fixed | 40.66985, -111.96757 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.65321, -111.94976 | OSM ↗ |
| Unknown | Taylorsville | fixed | 40.66752, -111.94556 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.65318, -111.92303 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.73038, -111.88843 | OSM ↗ |
| Unknown | Salt Lake City | fixed | 40.73792, -111.88804 | OSM ↗ |
| Flock Safety | Midvale | fixed | 40.59387, -111.89102 | OSM ↗ |
| Unknown | West Valley City | fixed | 40.66737, -111.98368 | OSM ↗ |
| Motorola Solutions | West Valley City | fixed | 40.68521, -111.97717 | OSM ↗ |
| Motorola Solutions | West Valley City | fixed | 40.69679, -111.97295 | OSM ↗ |
| Motorola Solutions | West Valley City | fixed | 40.69668, -112.00479 | OSM ↗ |
| Flock Safety | West Valley City | fixed | 40.68195, -112.02940 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.72040, -111.87146 | OSM ↗ |
| Flock Safety | Herriman | fixed | 40.56616, -112.04864 | OSM ↗ |
| Flock Safety | Herriman | fixed | 40.56592, -112.06172 | OSM ↗ |
| Flock Safety | Herriman | fixed | 40.57314, -112.06192 | OSM ↗ |
| Unknown | Taylorsville | fixed | 40.64949, -111.93957 | OSM ↗ |
| Motorola Solutions | Midvale | fixed | 40.61064, -111.87237 | OSM ↗ |
| Motorola Solutions | Murray | fixed | 40.66725, -111.90712 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.68096, -113.08171 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.65231, -111.93436 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.65142, -111.93807 | OSM ↗ |
| Motorola Solutions | Midvale | fixed | 40.62093, -111.88714 | OSM ↗ |
| Flock Safety | Midvale | fixed | 40.62793, -111.89015 | OSM ↗ |
| Flock Safety | Taylorsville | fixed | 40.69684, -111.95494 | OSM ↗ |
| Motorola Solutions | Sandy | fixed | 40.57017, -111.89057 | OSM ↗ |
| Flock Safety | Sandy | fixed | 40.56056, -111.89104 | OSM ↗ |
| Flock Safety | Midvale | fixed | 40.59623, -111.89067 | OSM ↗ |
| Motorola Solutions | Murray | fixed | 40.66726, -111.90711 | OSM ↗ |
| Flock Safety | West Valley City | fixed | 40.70379, -111.99875 | OSM ↗ |
| Motorola Solutions | West Valley City | fixed | 40.66993, -111.97713 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.66741, -111.97238 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.75857, -111.90584 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.75863, -111.84630 | OSM ↗ |
| Flock Safety | Park City | fixed | 40.68149, -111.46555 | OSM ↗ |
| Flock Safety | Park City | fixed | 40.64606, -111.49491 | OSM ↗ |
| Flock Safety | Park City | fixed | 40.64827, -111.49742 | OSM ↗ |
| Flock Safety | Park City | fixed | 40.66819, -111.48763 | OSM ↗ |
| Flock Safety | Park City | fixed | 40.62061, -111.49230 | OSM ↗ |
| Flock Safety | Park City | fixed | 40.68295, -111.53579 | OSM ↗ |
| Flock Safety | Park City | fixed | 40.68075, -111.53177 | OSM ↗ |
| Motorola Solutions | Park City | fixed | 40.71942, -111.48466 | OSM ↗ |
| Flock Surveillance | Park City | fixed | 40.75250, -111.57302 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.72832, -111.93923 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.67152, -111.93906 | OSM ↗ |
| Flock Safety | West Jordan | fixed | 40.61006, -111.98620 | OSM ↗ |
| Flock Safety | West Jordan | fixed | 40.62009, -111.97920 | OSM ↗ |
| Flock Safety | West Valley City | fixed | 40.67743, -112.02493 | OSM ↗ |
| Flock Safety | West Jordan | fixed | 40.60934, -111.97511 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.65296, -111.95950 | OSM ↗ |
| Unknown | Taylorsville | fixed | 40.65295, -111.94312 | OSM ↗ |
| Flock Safety | West Jordan | fixed | 40.63758, -111.99188 | OSM ↗ |
| Flock Surveillance | Sandy | fixed | 40.54635, -111.89194 | OSM ↗ |
| Flock Surveillance | Sandy | fixed | 40.54745, -111.89271 | OSM ↗ |
| Flock Safety | West Jordan | fixed | 40.63871, -111.94274 | OSM ↗ |
| Flock Safety | West Valley City | fixed | 40.72542, -111.96797 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.68205, -111.94544 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.67734, -111.95815 | OSM ↗ |
| Motorola Solutions | Murray | fixed | 40.67473, -111.90567 | OSM ↗ |
| Motorola Solutions | Murray | fixed | 40.68225, -111.89113 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.76054, -111.91659 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.76054, -111.93762 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.74778, -111.88843 | OSM ↗ |
| Motorola Solutions | Murray | fixed | 40.68697, -111.88268 | OSM ↗ |
| Motorola Solutions | Murray | fixed | 40.68690, -111.91102 | OSM ↗ |
| Unknown | West Jordan | fixed | 40.60966, -111.97796 | OSM ↗ |
| Motorola Solutions | West Valley City | fixed | 40.66884, -111.98650 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.68484, -111.93872 | OSM ↗ |
| Motorola Solutions | Taylorsville | fixed | 40.66635, -111.96756 | OSM ↗ |
| Flock Safety | Spanish Fork | fixed | 40.13454, -111.63550 | OSM ↗ |
| Flock Safety | Spanish Fork | fixed | 40.12387, -111.64298 | OSM ↗ |
| Flock Safety | Spanish Fork | fixed | 40.12372, -111.64268 | OSM ↗ |
| Flock Safety | Spanish Fork | fixed | 40.12280, -111.64482 | OSM ↗ |
| Flock Safety | Spanish Fork | fixed | 40.12280, -111.65368 | OSM ↗ |
| Motorola Solutions | West Valley City | fixed | 40.69420, -112.00563 | OSM ↗ |
| Flock Safety | Spanish Fork | fixed | 40.12253, -111.65494 | OSM ↗ |
| Flock Safety | Pleasant Grove | fixed | 40.35124, -111.76686 | OSM ↗ |
| Flock Safety | American Fork | fixed | 40.40833, -111.77316 | OSM ↗ |
| Flock Safety | American Fork | fixed | 40.43218, -111.75266 | OSM ↗ |
| Flock Safety | Pleasant Grove | fixed | 40.35505, -111.74054 | OSM ↗ |
| Flock Safety | Pleasant Grove | fixed | 40.35136, -111.74098 | OSM ↗ |
| Flock Safety | Pleasant Grove | fixed | 40.35087, -111.74139 | OSM ↗ |
| Flock Safety | Pleasant Grove | fixed | 40.32749, -111.73735 | OSM ↗ |
| Flock Safety | Spanish Fork | fixed | 40.12871, -111.65455 | OSM ↗ |
| Flock Safety | Murray | fixed | 40.70003, -111.89810 | OSM ↗ |
| Flock Safety | Salt Lake City | fixed | 40.76080, -111.89443 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.23081, -111.66235 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.23365, -111.67693 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.23389, -111.66822 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.64947, -113.08478 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.72649, -113.05055 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.69462, -113.07609 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.73243, -113.04899 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.26965, -112.03495 | OSM ↗ |
| unknown | Salt Lake City | fixed | 40.76075, -111.90609 | OSM ↗ |
| Flock Safety | Kaysville | fixed | 41.04464, -111.95081 | OSM ↗ |
| Flock | North Salt Lake | fixed | 40.82186, -111.91576 | OSM ↗ |
| Flock Safety | Kaysville | fixed | 41.03830, -111.95137 | OSM ↗ |
| Flock Safety | Grantsville | fixed | 40.63843, -112.52120 | OSM ↗ |
| Flock Safety | Tooele | fixed | 40.45176, -112.36271 | OSM ↗ |
| Flock Safety | Tooele | fixed | 40.45125, -112.36278 | OSM ↗ |
| Flock Safety | Tooele | fixed | 40.57450, -112.29497 | OSM ↗ |
| Flock Safety | Grantsville | fixed | 40.59968, -112.42209 | OSM ↗ |
| Flock Safety | Tooele | fixed | 40.54282, -112.33782 | OSM ↗ |
| Flock Safety | Grantsville | fixed | 40.59231, -112.42577 | OSM ↗ |
| Flock Safety | Grantsville | fixed | 40.60230, -112.48275 | OSM ↗ |
| Flock Safety | Tooele | fixed | 40.50332, -112.32149 | OSM ↗ |
| Flock Safety | Grantsville | fixed | 40.58780, -112.47784 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.23668, -111.99743 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.73143, -113.05639 | OSM ↗ |
| Flock Safety | Payson | fixed | 40.06168, -111.68656 | OSM ↗ |
| Flock Safety | Spanish Fork | fixed | 40.08055, -111.65865 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.20696, -111.66451 | OSM ↗ |
| Flock Safety | Nephi | fixed | 39.73246, -111.83621 | OSM ↗ |
| Flock Safety | Cottonwood Heights | fixed | 40.62495, -111.85128 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.67751, -113.06158 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.67725, -113.06192 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.65422, -113.07928 | OSM ↗ |
| Flock Safety | Farmington | fixed | 40.94855, -111.89093 | OSM ↗ |
| Flock Safety | Farmington | fixed | 40.94855, -111.89127 | OSM ↗ |
| Flock Safety | Sandy | fixed | 40.58793, -111.86910 | OSM ↗ |
| Flock Safety | Midvale | fixed | 40.59254, -111.87240 | OSM ↗ |
| Flock Safety | Midvale | fixed | 40.59142, -111.88514 | OSM ↗ |
| Flock Safety | Midvale | fixed | 40.58917, -111.88504 | OSM ↗ |
| Motorola Solutions | Farmington | fixed | 41.04561, -111.67595 | OSM ↗ |
| Flock Safety | Heber City | fixed | 40.50787, -111.36435 | OSM ↗ |
| Motorola Solutions | Hurricane | fixed | 37.18959, -113.27784 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.21688, -111.71273 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.23397, -111.68856 | OSM ↗ |
| Flock Safety | Salt Lake City | fixed | 40.75023, -111.89419 | OSM ↗ |
| Motorola Solutions | St. George | fixed | 37.07626, -113.59652 | OSM ↗ |
| Motorola Solutions | St. George | fixed | 37.10801, -113.55508 | OSM ↗ |
| Motorola Solutions | St. George | fixed | 37.10490, -113.58770 | OSM ↗ |
| Motorola Solutions | St. George | fixed | 37.10982, -113.56479 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.75640, -111.90590 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.76267, -111.93891 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.76843, -111.93940 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.77140, -111.91631 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.77168, -111.91742 | OSM ↗ |
| Flock Safety | Pleasant Grove | fixed | 40.35991, -111.76186 | OSM ↗ |
| Flock Safety | Pleasant Grove | fixed | 40.35970, -111.74268 | OSM ↗ |
| Flock Safety | Pleasant Grove | fixed | 40.35112, -111.73110 | OSM ↗ |
| Flock Safety | Pleasant Grove | fixed | 40.37122, -111.74975 | OSM ↗ |
| Flock Safety | Pleasant Grove | fixed | 40.36863, -111.74952 | OSM ↗ |
| Flock Safety | Pleasant Grove | fixed | 40.38026, -111.73997 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.26664, -111.67231 | OSM ↗ |
| Flock Safety | Orem | fixed | 40.27213, -111.67277 | OSM ↗ |
| Flock Safety | Orem | fixed | 40.28331, -111.68918 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.25068, -111.66041 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.23913, -111.64329 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.24561, -111.64299 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.23575, -111.66732 | OSM ↗ |
| Motorola Solutions | St. George | fixed | 37.10993, -113.59264 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.22977, -111.65086 | OSM ↗ |
| Motorola Solutions | St. George | fixed | 37.00010, -113.62225 | OSM ↗ |
| Genetec | Provo | fixed | 40.24803, -111.64668 | OSM ↗ |
| Genetec | Provo | fixed | 40.24788, -111.64652 | OSM ↗ |
| Genetec | Provo | fixed | 40.24601, -111.64563 | OSM ↗ |
| Genetec | Provo | fixed | 40.24646, -111.64591 | OSM ↗ |
| Genetec | Provo | fixed | 40.24648, -111.64631 | OSM ↗ |
| Genetec | Provo | fixed | 40.24858, -111.64346 | OSM ↗ |
| Genetec | Provo | fixed | 40.25076, -111.65092 | OSM ↗ |
| Genetec | Provo | fixed | 40.25161, -111.65080 | OSM ↗ |
| Genetec | Provo | fixed | 40.25115, -111.65134 | OSM ↗ |
| Genetec | Provo | fixed | 40.25051, -111.65137 | OSM ↗ |
| Genetec | Provo | fixed | 40.25055, -111.65579 | OSM ↗ |
| Genetec | Provo | fixed | 40.24779, -111.65813 | OSM ↗ |
| Genetec | Provo | fixed | 40.24701, -111.65604 | OSM ↗ |
| Motorola Solutions | Hurricane | fixed | 37.18969, -113.27816 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.25956, -111.98952 | OSM ↗ |
| Flock Safety | — | fixed | 38.37428, -110.70532 | OSM ↗ |
| Motorola Solutions | Hurricane | fixed | 37.16249, -113.38836 | OSM ↗ |
| Flock Safety | Lehi | fixed | 40.43167, -111.81150 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.72557, -111.90012 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.74322, -111.87136 | OSM ↗ |
| Flock Safety | — | fixed | 38.24115, -111.37697 | OSM ↗ |
| Flock Safety | — | fixed | 38.39716, -111.63667 | OSM ↗ |
| Flock Safety | — | fixed | 38.33733, -111.53860 | OSM ↗ |
| Flock Safety | — | fixed | 38.39554, -111.64295 | OSM ↗ |
| Flock Safety | — | fixed | 38.30239, -111.47840 | OSM ↗ |
| Flock Safety | — | fixed | 38.45017, -111.82263 | OSM ↗ |
| Flock Safety | — | fixed | 38.34466, -111.55676 | OSM ↗ |
| Flock Safety | St. George | fixed | 37.02890, -113.60729 | OSM ↗ |
| Motorola Solutions | St. George | fixed | 37.02705, -113.56317 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.24796, -111.99454 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.24491, -111.99041 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.24845, -111.99470 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.25933, -111.98959 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.69528, -113.06301 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.68106, -113.06165 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.68068, -113.07880 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.66593, -113.06447 | OSM ↗ |
| Flock Safety | Cedar City | fixed | 37.65501, -113.08363 | OSM ↗ |
| Motorola Solutions | Hurricane | fixed | 37.17508, -113.28605 | OSM ↗ |
| Motorola Solutions | Hurricane | fixed | 37.16198, -113.38832 | OSM ↗ |
| Motorola Solutions | St. George | fixed | 37.04778, -113.55536 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.30511, -112.05905 | OSM ↗ |
| Flock Safety | North Salt Lake | fixed | 40.86302, -111.93008 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.24306, -111.96977 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.24208, -111.95280 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.26728, -112.00749 | OSM ↗ |
| Motorola Solutions | Washington | fixed | 37.12631, -113.52742 | OSM ↗ |
| Motorola Solutions | Washington | fixed | 37.11667, -113.52084 | OSM ↗ |
| Flock Safety | American Fork | fixed | 40.43221, -111.75149 | OSM ↗ |
| Flock Safety | South Jordan | fixed | 40.57627, -112.00525 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.21016, -111.95816 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.33518, -112.03711 | OSM ↗ |
| Flock Safety | — | fixed | 38.36945, -110.70262 | OSM ↗ |
| Flock Safety | West Valley City | fixed | 40.71117, -111.97252 | OSM ↗ |
| Flock Safety | Centerville | fixed | 40.92140, -111.89892 | OSM ↗ |
| Flock Safety | Centerville | fixed | 40.92106, -111.89702 | OSM ↗ |
| Flock Safety | Centerville | fixed | 40.92170, -111.89676 | OSM ↗ |
| Flock Safety | Roy | fixed | 41.21562, -112.06415 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.24397, -111.97287 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.27370, -111.99962 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.24447, -111.97543 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.26705, -112.00854 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.19777, -111.96043 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.19777, -111.96043 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.23355, -111.95911 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.22716, -111.95924 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.21270, -111.97886 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.23085, -111.95721 | OSM ↗ |
| Flock Safety | Midvale | fixed | 40.63305, -111.89708 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.28535, -111.94878 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.27565, -112.00862 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.23920, -111.97028 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.28488, -111.94910 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.29088, -112.03206 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.29238, -112.04549 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.28520, -112.07867 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.31753, -111.93432 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.31731, -111.93433 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.22081, -111.97349 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.22064, -111.97590 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.22293, -111.97526 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.22276, -111.95912 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.76152, -111.88840 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.74908, -111.89408 | OSM ↗ |
| Flock Safety | Spanish Fork | fixed | 40.02897, -111.50514 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.78480, -111.94414 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.22904, -111.97839 | OSM ↗ |
| Flock Safety | Draper | fixed | 40.54545, -111.89093 | OSM ↗ |
| Motorola Solutions | Midvale | fixed | 40.62554, -111.85816 | OSM ↗ |
| Motorola Solutions | Sandy | fixed | 40.58862, -111.87234 | OSM ↗ |
| Motorola Solutions | Sandy | fixed | 40.58088, -111.87238 | OSM ↗ |
| Motorola Solutions | Sandy | fixed | 40.57407, -111.87230 | OSM ↗ |
| Motorola Solutions | Sandy | fixed | 40.55795, -111.87238 | OSM ↗ |
| Flock Safety | Sandy | fixed | 40.55423, -111.87206 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.23315, -111.97595 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.23119, -111.96862 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.22904, -111.97839 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.22904, -111.97839 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.21862, -111.96791 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.21862, -111.96791 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.22985, -112.00624 | OSM ↗ |
| Flock Safety | Layton | fixed | 41.10319, -111.96473 | OSM ↗ |
| Flock Safety | South Jordan | fixed | 40.55879, -111.89627 | OSM ↗ |
| Motorola Solutions | Sandy | fixed | 40.55856, -111.89098 | OSM ↗ |
| Motorola Solutions | Sandy | fixed | 40.55820, -111.85346 | OSM ↗ |
| Flock Safety | Springville | fixed | 40.20201, -111.62177 | OSM ↗ |
| Genetec | Provo | fixed | 40.25529, -111.65066 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.25568, -111.65817 | OSM ↗ |
| Flock Safety | Provo | fixed | 40.25676, -111.64523 | OSM ↗ |
| Flock Safety | Springville | fixed | 40.18285, -111.61084 | OSM ↗ |
| Genetec | Provo | fixed | 40.24586, -111.64751 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.30528, -112.06403 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.22802, -112.02577 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.27394, -112.02808 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.30478, -112.08117 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.30687, -112.02656 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.20811, -111.97750 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.20811, -111.97750 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.20811, -111.97750 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.20811, -111.97750 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.20828, -111.96784 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.26735, -112.00752 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.25032, -112.00941 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.21535, -111.97352 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.21217, -111.97085 | OSM ↗ |
| Flock Safety | Heber City | fixed | 40.48477, -111.40496 | OSM ↗ |
| Flock Safety | American Fork | fixed | 40.36974, -111.76800 | OSM ↗ |
| Flock Safety | Pleasant Grove | fixed | 40.37173, -111.74762 | OSM ↗ |
| Flock Safety | Heber City | fixed | 40.48785, -111.42111 | OSM ↗ |
| Flock Safety | Orem | fixed | 40.29096, -111.65834 | OSM ↗ |
| Flock Safety | Heber City | fixed | 40.50679, -111.42705 | OSM ↗ |
| Flock Safety | Heber City | fixed | 40.51418, -111.41345 | OSM ↗ |
| Motorola Solutions | Heber City | fixed | 40.50361, -111.41337 | OSM ↗ |
| Flock Safety | Heber City | fixed | 40.50596, -111.41367 | OSM ↗ |
| Flock Safety | Heber City | fixed | 40.49296, -111.41310 | OSM ↗ |
| Motorola Solutions | Millcreek | fixed | 40.72254, -111.85348 | OSM ↗ |
| Flock Safety | Ogden | fixed | 41.22931, -112.00646 | OSM ↗ |
| Flock Safety | Layton | fixed | 41.10315, -111.96905 | OSM ↗ |
| Flock Safety | Layton | fixed | 41.10023, -111.97285 | OSM ↗ |
| Flock Safety | Grantsville | fixed | 40.62177, -112.45790 | OSM ↗ |
| Motorola Solutions | Salt Lake City | fixed | 40.77685, -111.89953 | OSM ↗ |
