ALPR & Flock cameras in Murray, Utah
24 automated license plate readers and surveillance cameras mapped in Murray.
Updated July 18, 2026 · community-reported, may contain errors · Open in live map →
Advertisement
Mapped cameras
24 cameras · © OpenStreetMap contributors (ODbL)
| Vendor | Operator | Type | Coordinates | Source |
|---|---|---|---|---|
| Motorola Solutions | — | fixed | 40.66725, -111.90712 | OSM ↗ |
| Motorola Solutions | — | fixed | 40.66726, -111.90711 | OSM ↗ |
| Motorola Solutions | — | fixed | 40.67473, -111.90567 | OSM ↗ |
| Motorola Solutions | — | fixed | 40.68225, -111.89113 | OSM ↗ |
| Motorola Solutions | — | fixed | 40.68697, -111.88268 | OSM ↗ |
| Motorola Solutions | — | fixed | 40.68690, -111.91102 | OSM ↗ |
| Flock Safety | — | fixed | 40.70003, -111.89810 | OSM ↗ |
| Flock Safety | — | fixed | 40.67296, -111.86539 | OSM ↗ |
| Flock Safety | — | fixed | 40.67789, -111.89355 | OSM ↗ |
| Flock Safety | — | fixed | 40.67789, -111.89311 | OSM ↗ |
| Flock Safety | — | fixed | 40.66720, -111.90721 | OSM ↗ |
| Flock Safety | — | fixed | 40.68560, -111.88848 | OSM ↗ |
| Flock Safety | — | fixed | 40.68694, -111.88268 | OSM ↗ |
| Flock Safety | — | fixed | 40.67594, -111.88853 | OSM ↗ |
| Flock Safety | — | fixed | 40.67470, -111.90570 | OSM ↗ |
| Flock Safety | — | fixed | 40.67409, -111.90516 | OSM ↗ |
| Flock Safety | — | fixed | 40.67396, -111.90375 | OSM ↗ |
| Flock Safety | — | fixed | 40.68766, -111.88806 | OSM ↗ |
| Flock Safety | — | fixed | 40.66824, -111.86505 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 40.67364, -111.90545 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 40.67257, -111.90460 | OSM ↗ |
| Flock Safety | — | fixed | 40.69974, -111.89931 | OSM ↗ |
| Flock Safety | — | fixed | 40.67411, -111.90516 | OSM ↗ |
| Flock Safety | — | fixed | 40.67408, -111.90439 | OSM ↗ |
Frequently asked
What kinds of cameras are shown in Murray?
Fixed automated license plate readers and pole- or wall-mounted surveillance cameras that contributors have tagged on OpenStreetMap. Each row links to its source node so you can verify it.
Is a camera missing or wrong?
Very likely — this is a lower bound of what exists, and entries may be outdated. The best fix is to update the record on OpenStreetMap; you can also email hello@bodhin.org.