ALPR & Flock cameras in Spanish Fork, Utah
19 automated license plate readers and surveillance cameras mapped in Spanish Fork.
Updated July 18, 2026 · community-reported, may contain errors · Open in live map →
Advertisement
Mapped cameras
19 cameras · © OpenStreetMap contributors (ODbL)
| Vendor | Operator | Type | Coordinates | Source |
|---|---|---|---|---|
| Flock Safety | Spanish Fork Police Department | fixed | 40.13454, -111.63550 | OSM ↗ |
| Flock Safety | Spanish Fork Police Department | fixed | 40.12387, -111.64298 | OSM ↗ |
| Flock Safety | Spanish Fork Police Department | fixed | 40.12372, -111.64268 | OSM ↗ |
| Flock Safety | Spanish Fork Police Department | fixed | 40.12280, -111.64482 | OSM ↗ |
| Flock Safety | Spanish Fork Police Department | fixed | 40.12280, -111.65368 | OSM ↗ |
| Flock Safety | Spanish Fork Police Department | fixed | 40.12253, -111.65494 | OSM ↗ |
| Flock Safety | Spanish Fork Police Department | fixed | 40.12871, -111.65455 | OSM ↗ |
| Flock Safety | — | fixed | 40.08055, -111.65865 | OSM ↗ |
| Flock Safety | — | fixed | 40.02897, -111.50514 | OSM ↗ |
| Flock Safety | — | fixed | 40.07204, -111.66284 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 40.12670, -111.63755 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 40.12754, -111.63685 | OSM ↗ |
| Flock Safety | — | fixed | 40.11554, -111.59767 | OSM ↗ |
| Flock Safety | — | fixed | 40.08222, -111.58728 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 40.12625, -111.63698 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 40.12746, -111.63694 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 40.12808, -111.63631 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 40.12790, -111.63581 | OSM ↗ |
| Flock Safety | — | fixed | 40.03013, -111.51097 | OSM ↗ |
Frequently asked
What kinds of cameras are shown in Spanish Fork?
Fixed automated license plate readers and pole- or wall-mounted surveillance cameras that contributors have tagged on OpenStreetMap. Each row links to its source node so you can verify it.
Is a camera missing or wrong?
Very likely — this is a lower bound of what exists, and entries may be outdated. The best fix is to update the record on OpenStreetMap; you can also email hello@bodhin.org.