ALPR & Flock cameras in Los Angeles, California
1,329 automated license plate readers and surveillance cameras mapped in Los Angeles.
Updated July 18, 2026 · community-reported, may contain errors · Open in live map →
Advertisement
Mapped cameras
1,329 cameras · © OpenStreetMap contributors (ODbL)
| Vendor | Operator | Type | Coordinates | Source |
|---|---|---|---|---|
| Unknown | Los Angeles County Metropolitan Transportation Authority | fixed | 34.05409, -118.20686 | OSM ↗ |
| Unknown | Los Angeles County Metropolitan Transportation Authority | fixed | 34.07237, -118.05715 | OSM ↗ |
| Unknown | — | fixed | 33.90217, -118.39286 | OSM ↗ |
| Flock Safety | — | fixed | 34.07196, -118.14317 | OSM ↗ |
| Flock Safety | — | fixed | 34.20486, -118.22142 | OSM ↗ |
| Unknown | — | fixed | 34.19925, -118.18914 | OSM ↗ |
| Unknown | — | fixed | 34.23109, -118.25089 | OSM ↗ |
| Unknown | — | fixed | 34.21710, -118.22766 | OSM ↗ |
| Unknown | — | fixed | 34.21752, -118.22800 | OSM ↗ |
| Flock Safety | Flock Safety | fixed | 34.23955, -118.26497 | OSM ↗ |
| Unknown | — | fixed | 34.21786, -118.18928 | OSM ↗ |
| Unknown | — | fixed | 34.20467, -118.20042 | OSM ↗ |
| Unknown | — | fixed | 34.20438, -118.20035 | OSM ↗ |
| Unknown | — | fixed | 34.21168, -118.21564 | OSM ↗ |
| Unknown | — | fixed | 34.21120, -118.21520 | OSM ↗ |
| Unknown | — | fixed | 34.20261, -118.19596 | OSM ↗ |
| Unknown | — | fixed | 34.20225, -118.19570 | OSM ↗ |
| Unknown | — | fixed | 34.19965, -118.18941 | OSM ↗ |
| Flock Safety | likely Pasadena Police Department | fixed | 34.19428, -118.17795 | OSM ↗ |
| Unknown | — | fixed | 34.20573, -118.21170 | OSM ↗ |
| Unknown | — | fixed | 34.20559, -118.21141 | OSM ↗ |
| Unknown | — | fixed | 34.20576, -118.21152 | OSM ↗ |
| Unknown | — | fixed | 34.20554, -118.21169 | OSM ↗ |
| Unknown | — | fixed | 34.20666, -118.20473 | OSM ↗ |
| Unknown | — | fixed | 34.20627, -118.20446 | OSM ↗ |
| Unknown | — | fixed | 34.19522, -118.19930 | OSM ↗ |
| Unknown | — | fixed | 34.19526, -118.20000 | OSM ↗ |
| Unknown | — | fixed | 34.19433, -118.19594 | OSM ↗ |
| Unknown | — | fixed | 34.19922, -118.20384 | OSM ↗ |
| Unknown | — | fixed | 34.19837, -118.20118 | OSM ↗ |
| Unknown | — | fixed | 34.19828, -118.20095 | OSM ↗ |
| Unknown | — | fixed | 34.19811, -118.20113 | OSM ↗ |
| Unknown | — | fixed | 34.19939, -118.20102 | OSM ↗ |
| Unknown | — | fixed | 34.19314, -118.19272 | OSM ↗ |
| Unknown | — | fixed | 34.19248, -118.19108 | OSM ↗ |
| Unknown | — | fixed | 34.19278, -118.19158 | OSM ↗ |
| Unknown | — | fixed | 34.18152, -118.19636 | OSM ↗ |
| Unknown | City of Beverly Hills | fixed | 34.07218, -118.40313 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.17145, -118.30325 | OSM ↗ |
| Unknown | — | fixed | 33.90206, -118.28681 | OSM ↗ |
| Unknown | — | fixed | 33.93733, -118.28009 | OSM ↗ |
| Unknown | — | fixed | 33.93733, -118.28001 | OSM ↗ |
| Unknown | — | fixed | 33.93937, -118.27981 | OSM ↗ |
| Unknown | — | fixed | 33.95954, -118.28099 | OSM ↗ |
| Unknown | — | fixed | 33.98815, -118.28035 | OSM ↗ |
| Unknown | — | fixed | 33.98827, -118.28067 | OSM ↗ |
| Unknown | — | fixed | 34.01730, -118.28049 | OSM ↗ |
| Unknown | — | fixed | 34.01730, -118.28050 | OSM ↗ |
| Unknown | — | fixed | 34.02175, -118.27765 | OSM ↗ |
| Unknown | — | fixed | 34.02197, -118.27762 | OSM ↗ |
| Unknown | City of Beverly Hills | fixed | 34.07133, -118.40433 | OSM ↗ |
| Motorola Solutions | Pasadena Police Department | fixed | 34.15230, -118.15962 | OSM ↗ |
| Flock Safety | Flock Safety | fixed | 34.15291, -118.13225 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.15122, -118.13173 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.15755, -118.13256 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.15787, -118.13235 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.15791, -118.13268 | OSM ↗ |
| Flock Safety | Flock Safety | fixed | 34.15508, -118.25528 | OSM ↗ |
| Flock Safety | Flock Safety | fixed | 34.15362, -118.25805 | OSM ↗ |
| Flock Safety | — | fixed | 34.09437, -118.36084 | OSM ↗ |
| Unknown | — | fixed | 34.09030, -118.36603 | OSM ↗ |
| Unknown | — | fixed | 34.09738, -118.36610 | OSM ↗ |
| Unknown | Flock Safety | fixed | 34.08028, -118.35527 | OSM ↗ |
| Flock Safety | Flock Safety | fixed | 34.08514, -118.35543 | OSM ↗ |
| Unknown | Flock Safety | fixed | 34.08708, -118.35314 | OSM ↗ |
| Flock Safety | — | fixed | 34.07404, -118.11698 | OSM ↗ |
| Flock Safety | — | fixed | 34.07412, -118.10837 | OSM ↗ |
| Flock Safety | Flock Safety | fixed | 34.08433, -118.35844 | OSM ↗ |
| Flock Safety | Flock Safety | fixed | 34.08540, -118.35587 | OSM ↗ |
| Flock Safety | Flock Safety | fixed | 34.08434, -118.35648 | OSM ↗ |
| Flock Safety | Flock Safety | fixed | 34.08298, -118.35626 | OSM ↗ |
| Flock Safety | — | fixed | 34.19628, -118.35055 | OSM ↗ |
| Unknown | Los Angeles County Metropolitan Transportation Authority | fixed | 34.05523, -118.20979 | OSM ↗ |
| Unknown | — | fixed | 34.05519, -118.20981 | OSM ↗ |
| Unknown | Los Angeles County Metropolitan Transportation Authority | fixed | 34.06273, -118.16760 | OSM ↗ |
| Unknown | Los Angeles County Metropolitan Transportation Authority | fixed | 34.07165, -118.11735 | OSM ↗ |
| Unknown | Los Angeles County Metropolitan Transportation Authority | fixed | 34.07179, -118.11720 | OSM ↗ |
| Unknown | Los Angeles County Metropolitan Transportation Authority | fixed | 34.07261, -118.05590 | OSM ↗ |
| Flock Safety | — | fixed | 34.07395, -118.12309 | OSM ↗ |
| Flock Safety | — | fixed | 34.07416, -118.12289 | OSM ↗ |
| Flock Safety | — | fixed | 34.07402, -118.13435 | OSM ↗ |
| Flock Safety | — | fixed | 34.07381, -118.13459 | OSM ↗ |
| Flock Safety | — | fixed | 34.08536, -118.34908 | OSM ↗ |
| Flock Safety | — | fixed | 34.08487, -118.35320 | OSM ↗ |
| Flock Safety | — | fixed | 34.08326, -118.35748 | OSM ↗ |
| Flock Safety | — | fixed | 34.08272, -118.35126 | OSM ↗ |
| Flock Safety | — | fixed | 34.06625, -118.12277 | OSM ↗ |
| Flock Safety | — | fixed | 34.06262, -118.12303 | OSM ↗ |
| Flock Safety | — | fixed | 34.06261, -118.13444 | OSM ↗ |
| Flock Safety | — | fixed | 34.06231, -118.13436 | OSM ↗ |
| Flock Safety | — | fixed | 34.09723, -118.12288 | OSM ↗ |
| Flock Safety | — | fixed | 34.06967, -118.12307 | OSM ↗ |
| Flock Safety | — | fixed | 34.06776, -118.14933 | OSM ↗ |
| Flock Safety | — | fixed | 34.07538, -118.15985 | OSM ↗ |
| Flock Safety | — | fixed | 34.08794, -118.15002 | OSM ↗ |
| Flock Safety | — | fixed | 34.09496, -118.15221 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.07418, -118.10814 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.07950, -118.10819 | OSM ↗ |
| Flock Safety | — | fixed | 34.08106, -118.10843 | OSM ↗ |
| Flock Safety | — | fixed | 34.07875, -118.12293 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09970, -118.13017 | OSM ↗ |
| Flock Safety | — | fixed | 34.08295, -118.13835 | OSM ↗ |
| Flock Safety | — | fixed | 34.08143, -118.14205 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.07950, -118.15177 | OSM ↗ |
| Flock Safety | — | fixed | 34.06239, -118.12209 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.07987, -118.09971 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.07959, -118.09972 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.07965, -118.09945 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.07992, -118.09946 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.08033, -118.09062 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.08027, -118.09096 | OSM ↗ |
| Flock Safety | — | fixed | 34.06997, -118.10806 | OSM ↗ |
| Flock Safety | — | fixed | 34.06990, -118.12915 | OSM ↗ |
| Flock Safety | — | fixed | 34.06624, -118.13418 | OSM ↗ |
| Flock Safety | — | fixed | 34.08942, -118.12321 | OSM ↗ |
| Flock Safety | — | fixed | 34.09522, -118.15189 | OSM ↗ |
| Flock Safety | — | fixed | 34.07839, -118.15199 | OSM ↗ |
| Flock Safety | — | fixed | 34.06975, -118.15167 | OSM ↗ |
| Flock Safety | — | fixed | 34.07077, -118.15191 | OSM ↗ |
| Flock Safety | — | fixed | 34.06978, -118.09969 | OSM ↗ |
| Flock Safety | — | fixed | 34.06982, -118.10043 | OSM ↗ |
| Flock Safety | — | fixed | 34.06245, -118.10796 | OSM ↗ |
| Flock Safety | — | fixed | 34.06256, -118.10991 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.07998, -118.09092 | OSM ↗ |
| Flock Safety | — | fixed | 34.07918, -118.10897 | OSM ↗ |
| Flock Safety | — | fixed | 34.07863, -118.11964 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.10328, -118.09115 | OSM ↗ |
| Flock Safety | — | fixed | 34.08671, -118.12956 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09661, -118.12775 | OSM ↗ |
| Flock Safety | — | fixed | 34.10698, -118.13563 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.10865, -118.13466 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09066, -118.11990 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09100, -118.11965 | OSM ↗ |
| Flock Safety | — | fixed | 34.11777, -118.13872 | OSM ↗ |
| Flock Safety | — | fixed | 34.16893, -118.29974 | OSM ↗ |
| Flock Safety | — | fixed | 34.14286, -118.22968 | OSM ↗ |
| Flock Safety | — | fixed | 34.15469, -118.24310 | OSM ↗ |
| Flock Safety | — | fixed | 34.14998, -118.25524 | OSM ↗ |
| Flock Safety | — | fixed | 34.17091, -118.28972 | OSM ↗ |
| Flock Safety | — | fixed | 34.15762, -118.26401 | OSM ↗ |
| Flock Safety | — | fixed | 34.12876, -118.25262 | OSM ↗ |
| Flock Safety | — | fixed | 34.16110, -118.27492 | OSM ↗ |
| Flock Safety | — | fixed | 34.13825, -118.25515 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.13529, -118.09442 | OSM ↗ |
| Flock Safety | — | fixed | 34.02807, -118.48096 | OSM ↗ |
| Flock Safety | — | fixed | 34.02308, -118.47331 | OSM ↗ |
| Flock Safety | — | fixed | 34.02410, -118.47484 | OSM ↗ |
| Flock Safety | — | fixed | 34.01826, -118.47159 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.16526, -118.14924 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.16509, -118.14918 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.16523, -118.14894 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.16525, -118.14899 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09825, -118.13480 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09886, -118.13486 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.12759, -118.15050 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.12743, -118.15043 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.12765, -118.15021 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.12746, -118.15014 | OSM ↗ |
| Unknown | — | fixed | 34.03322, -118.15297 | OSM ↗ |
| Unknown | — | fixed | 34.03319, -118.15292 | OSM ↗ |
| Flock Safety | — | fixed | 34.03640, -118.14839 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.16871, -118.15080 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.16894, -118.15085 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.16898, -118.15059 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.16876, -118.15053 | OSM ↗ |
| Unknown | — | fixed | 34.03344, -118.15286 | OSM ↗ |
| Unknown | — | fixed | 34.03351, -118.15236 | OSM ↗ |
| Unknown | — | fixed | 34.03351, -118.15241 | OSM ↗ |
| Flock Safety | — | fixed | 34.06048, -118.39895 | OSM ↗ |
| Flock Safety | — | fixed | 34.10496, -118.12192 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09452, -118.12653 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.10254, -118.11092 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.10224, -118.11105 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.15794, -118.15049 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.15791, -118.15077 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.15761, -118.15071 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.15768, -118.15043 | OSM ↗ |
| Flock Safety | — | fixed | 34.14106, -118.05193 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.12256, -118.09117 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.11421, -118.11531 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.11950, -118.12471 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.12087, -118.12021 | OSM ↗ |
| Flock Safety | South Pasadena Police Department | fixed | 34.12366, -118.15043 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.12744, -118.14881 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.12762, -118.14856 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.14688, -118.14618 | OSM ↗ |
| Flock Safety | — | fixed | 34.07418, -118.07290 | OSM ↗ |
| Flock Safety | — | fixed | 34.12416, -118.15015 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.12699, -118.09196 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.12642, -118.09278 | OSM ↗ |
| Flock Safety | — | fixed | 34.12400, -118.10021 | OSM ↗ |
| Flock Safety | — | fixed | 34.03732, -118.14651 | OSM ↗ |
| Flock Safety | — | fixed | 34.09755, -118.12220 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09340, -118.12696 | OSM ↗ |
| Flock Safety | South Pasadena Police Department | fixed | 34.11941, -118.15018 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.11194, -118.12664 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.11216, -118.12659 | OSM ↗ |
| Flock Safety | — | fixed | 34.11766, -118.11740 | OSM ↗ |
| Flock Safety | — | fixed | 34.12396, -118.10072 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.11448, -118.09977 | OSM ↗ |
| Flock Safety | — | fixed | 33.93519, -118.09000 | OSM ↗ |
| Flock Safety | — | fixed | 33.93552, -118.09044 | OSM ↗ |
| Flock Safety | — | fixed | 33.93545, -118.07365 | OSM ↗ |
| Flock Safety | — | fixed | 33.94833, -118.08877 | OSM ↗ |
| Flock Safety | — | fixed | 33.94509, -118.08109 | OSM ↗ |
| Flock Safety | — | fixed | 33.94539, -118.08101 | OSM ↗ |
| Flock Safety | — | fixed | 34.01001, -118.07962 | OSM ↗ |
| Flock Safety | — | fixed | 34.01098, -118.08180 | OSM ↗ |
| Flock Safety | — | fixed | 34.01248, -118.08013 | OSM ↗ |
| Flock Safety | — | fixed | 34.00773, -118.08206 | OSM ↗ |
| Flock Safety | — | fixed | 33.96730, -118.11537 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.12206, -118.10758 | OSM ↗ |
| Flock Safety | — | fixed | 34.12639, -118.09231 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.12332, -118.10661 | OSM ↗ |
| Flock Safety | — | fixed | 34.11106, -118.12763 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09943, -118.11764 | OSM ↗ |
| Flock Safety | — | fixed | 34.10396, -118.09090 | OSM ↗ |
| Flock Safety | — | fixed | 34.00403, -118.06326 | OSM ↗ |
| Unknown | — | fixed | 33.92592, -118.10594 | OSM ↗ |
| Unknown | — | fixed | 33.92594, -118.10592 | OSM ↗ |
| Unknown | — | fixed | 33.92596, -118.10590 | OSM ↗ |
| Flock Safety | — | fixed | 33.94901, -118.09046 | OSM ↗ |
| Flock Safety | — | fixed | 33.94901, -118.09046 | OSM ↗ |
| Flock Safety | — | fixed | 33.93521, -118.07249 | OSM ↗ |
| Flock Safety | — | fixed | 33.93472, -118.07286 | OSM ↗ |
| Flock Safety | — | fixed | 33.92230, -118.13301 | OSM ↗ |
| Flock Safety | — | fixed | 33.92230, -118.13300 | OSM ↗ |
| Flock Safety | — | fixed | 33.92230, -118.13300 | OSM ↗ |
| Flock Safety | — | fixed | 34.17322, -118.26483 | OSM ↗ |
| Flock Safety | — | fixed | 34.13060, -118.06690 | OSM ↗ |
| Flock Safety | — | fixed | 34.12523, -118.06008 | OSM ↗ |
| Flock Safety | — | fixed | 34.12485, -118.06443 | OSM ↗ |
| Flock Safety | — | fixed | 34.13194, -118.05470 | OSM ↗ |
| Flock Safety | — | fixed | 34.13202, -118.05432 | OSM ↗ |
| Flock Safety | — | fixed | 34.13147, -118.05435 | OSM ↗ |
| Flock Safety | — | fixed | 34.12350, -118.05954 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09852, -118.15200 | OSM ↗ |
| Flock Safety | — | fixed | 34.08415, -118.13466 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09550, -118.12858 | OSM ↗ |
| Flock Safety | — | fixed | 34.19475, -118.36136 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 34.20106, -118.38249 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 34.20104, -118.38238 | OSM ↗ |
| Flock Safety | Target Corporation | fixed | 34.18814, -118.37055 | OSM ↗ |
| Flock Safety | Target Corporation | fixed | 34.18690, -118.37210 | OSM ↗ |
| Flock Safety | — | fixed | 34.19371, -118.34969 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.17506, -118.34887 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.19172, -118.33290 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.19190, -118.33320 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.14586, -118.15063 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.14569, -118.15034 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.07922, -118.15396 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.07885, -118.15563 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.16769, -118.30684 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.16699, -118.30801 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 34.17029, -118.30119 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 34.17028, -118.30119 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 34.16957, -118.30023 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.17923, -118.35739 | OSM ↗ |
| Flock Safety | Temple City | fixed | 34.10358, -118.07303 | OSM ↗ |
| Flock Safety | South Pasadena Police Department | fixed | 34.10588, -118.13625 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.10365, -118.07737 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.11622, -118.10486 | OSM ↗ |
| Flock Safety | — | fixed | 34.10753, -118.03249 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09168, -118.13482 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09364, -118.11404 | OSM ↗ |
| Flock Safety | — | fixed | 34.07348, -118.35259 | OSM ↗ |
| Flock Safety | — | fixed | 34.07346, -118.35182 | OSM ↗ |
| Flock Safety | — | fixed | 33.96327, -118.42441 | OSM ↗ |
| Flock Safety | — | fixed | 33.96394, -118.42619 | OSM ↗ |
| Flock Safety | — | fixed | 34.08908, -118.37656 | OSM ↗ |
| Flock Safety | — | fixed | 34.08915, -118.37724 | OSM ↗ |
| Flock Safety | — | fixed | 34.08982, -118.37619 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.11416, -118.10451 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.12114, -118.10634 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.19173, -118.32593 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.19152, -118.32567 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.18603, -118.31666 | OSM ↗ |
| Flock Safety | — | fixed | 34.17745, -118.30721 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 34.20091, -118.38338 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 34.20103, -118.38335 | OSM ↗ |
| Flock Safety | — | fixed | 34.16835, -118.34593 | OSM ↗ |
| Flock Safety | — | fixed | 34.16808, -118.34609 | OSM ↗ |
| Flock Safety | — | fixed | 34.08018, -118.08776 | OSM ↗ |
| Unknown | — | fixed | 34.03801, -118.41842 | OSM ↗ |
| Flock Safety | — | fixed | 34.13423, -118.06742 | OSM ↗ |
| Flock Safety | — | fixed | 34.12229, -118.05498 | OSM ↗ |
| Motorola Solutions | — | fixed | 33.93014, -118.22561 | OSM ↗ |
| Flock Safety | Arcadia Police Department | fixed | 34.11503, -118.05071 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.07402, -118.09947 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.13578, -118.10860 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.12523, -118.10714 | OSM ↗ |
| Flock Safety | — | fixed | 33.96513, -118.42541 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.19258, -118.35257 | OSM ↗ |
| Motorola Solutions | — | fixed | 33.94301, -118.22794 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.16215, -118.16029 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.16230, -118.16010 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.16209, -118.15980 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.08883, -118.15992 | OSM ↗ |
| Flock Safety | Arcadia Police Department | fixed | 34.10755, -118.05096 | OSM ↗ |
| Flock Safety | Arcadia Police Department | fixed | 34.10779, -118.04543 | OSM ↗ |
| Flock Safety | — | fixed | 34.03974, -118.42287 | OSM ↗ |
| Flock Safety | — | fixed | 34.17521, -118.33647 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.18502, -118.35965 | OSM ↗ |
| Flock Safety | — | fixed | 34.06971, -118.12273 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 33.95997, -118.28335 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 33.95948, -118.28283 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 33.94693, -118.28255 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 33.96016, -118.28517 | OSM ↗ |
| Flock Safety | — | fixed | 34.10652, -118.13551 | OSM ↗ |
| Flock Safety | South Pasadena Police Department | fixed | 34.11833, -118.15047 | OSM ↗ |
| Flock Safety | — | fixed | 34.11274, -118.15026 | OSM ↗ |
| Flow Safety | San Marino Police Department | fixed | 34.11312, -118.13677 | OSM ↗ |
| Flock Safety | — | fixed | 33.96391, -118.42884 | OSM ↗ |
| Flock Safety | — | fixed | 34.19303, -118.35220 | OSM ↗ |
| Unknown | Los Angeles Police Department | fixed | 34.06464, -118.19656 | OSM ↗ |
| Unknown | Los Angeles Police Department | fixed | 34.01668, -118.22015 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 34.04413, -118.27606 | OSM ↗ |
| Unknown | Los Angeles Police Department | fixed | 34.06162, -118.28435 | OSM ↗ |
| Unknown | Los Angeles Police Department | fixed | 34.03950, -118.30912 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 34.03948, -118.29169 | OSM ↗ |
| Unknown | Los Angeles Police Department | fixed | 34.01041, -118.30904 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 33.98906, -118.30823 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 33.97525, -118.28257 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 33.97414, -118.28281 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 34.01148, -118.28264 | OSM ↗ |
| Flock Safety | — | fixed | 33.93079, -118.41584 | OSM ↗ |
| Unknown | — | fixed | 33.93098, -118.41595 | OSM ↗ |
| Unknown | — | fixed | 33.93098, -118.41593 | OSM ↗ |
| Unknown | — | fixed | 33.93098, -118.41590 | OSM ↗ |
| Unknown | — | fixed | 33.93075, -118.41609 | OSM ↗ |
| Unknown | — | fixed | 33.93093, -118.41615 | OSM ↗ |
| Flock Safety | — | fixed | 34.15587, -118.32395 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.15288, -118.34052 | OSM ↗ |
| Flock Safety | — | fixed | 34.10729, -118.03026 | OSM ↗ |
| Flock Safety | San Gabriel Police Department | fixed | 34.08924, -118.08641 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.11986, -118.09209 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 33.98961, -118.28257 | OSM ↗ |
| Flock Safety | Burbank | fixed | 34.15411, -118.34083 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.09396, -118.12586 | OSM ↗ |
| Flock Safety | Alhambra Police Department | fixed | 34.10552, -118.12218 | OSM ↗ |
| Flock Safety | San Marino Police Department | fixed | 34.12363, -118.12727 | OSM ↗ |
| Flock Safety | — | fixed | 34.13501, -118.10175 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 34.08431, -118.36143 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 34.10145, -118.33926 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 34.10160, -118.31759 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 34.10442, -118.33009 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 34.09829, -118.32944 | OSM ↗ |
| Motorola Solutions | Los Angeles Police Department | fixed | 34.09748, -118.34426 | OSM ↗ |
| Flock Safety | Los Angeles Police Department | fixed | 34.03568, -118.39910 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.15793, -118.14624 | OSM ↗ |
| Flock Safety | Pasadena Police Department | fixed | 34.15670, -118.14402 | OSM ↗ |
