ALPR & Flock cameras in California
18,081 automated license plate readers and surveillance cameras mapped in California.
Updated July 18, 2026 · community-reported, may contain errors · Open in live map →
18,081
cameras mapped
9
cities covered
Flock Safety
top vendor
Advertisement
Cities in California
Los Angeles1,329
Oakland1,062
San Jose979
San Diego849
San Francisco781
Long Beach735
Sacramento602
Bakersfield241
Fresno203
Mapped cameras
Showing 400 of 18,081 · all data © OpenStreetMap contributors (ODbL)
| Vendor | Area | Type | Coordinates | Source |
|---|---|---|---|---|
| Unknown | — | fixed | 37.61797, -122.15260 | OSM ↗ |
| Flock Safety | Oakland | fixed | 37.82314, -122.21720 | OSM ↗ |
| Flock Safety | Oakland | fixed | 37.83229, -122.22710 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.93243, -122.40333 | OSM ↗ |
| Unknown | — | fixed | 40.41119, -120.75536 | OSM ↗ |
| Flock Safety | — | fixed | 38.21960, -122.13480 | OSM ↗ |
| Unknown | — | fixed | 38.06912, -122.22662 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.80717, -122.47565 | OSM ↗ |
| Flock Safety | — | fixed | 36.51243, -119.54792 | OSM ↗ |
| Flock Safety | — | fixed | 34.26439, -118.41894 | OSM ↗ |
| Unknown | — | fixed | 33.82487, -117.71674 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.05409, -118.20686 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.07237, -118.05715 | OSM ↗ |
| Unknown | — | fixed | 33.60386, -117.79388 | OSM ↗ |
| Unknown | — | fixed | 33.82437, -117.71637 | OSM ↗ |
| Unknown | — | fixed | 33.73632, -117.77073 | OSM ↗ |
| Unknown | — | fixed | 33.58892, -117.61120 | OSM ↗ |
| Unknown | — | fixed | 33.58947, -117.61009 | OSM ↗ |
| Unknown | — | fixed | 33.58967, -117.74915 | OSM ↗ |
| Unknown | — | fixed | 33.59045, -117.74792 | OSM ↗ |
| Unknown | — | fixed | 33.57794, -117.71590 | OSM ↗ |
| Unknown | — | fixed | 33.65413, -117.62423 | OSM ↗ |
| Unknown | — | fixed | 33.69432, -117.69211 | OSM ↗ |
| Unknown | — | fixed | 33.66715, -117.64784 | OSM ↗ |
| Unknown | — | fixed | 33.63207, -117.59841 | OSM ↗ |
| Unknown | San Diego | fixed | 32.68248, -116.99319 | OSM ↗ |
| Unknown | San Diego | fixed | 32.63332, -116.97190 | OSM ↗ |
| Unknown | San Diego | fixed | 32.64701, -116.97147 | OSM ↗ |
| Unknown | San Diego | fixed | 32.65729, -116.97336 | OSM ↗ |
| Unknown | San Diego | fixed | 32.61651, -116.97091 | OSM ↗ |
| Unknown | San Diego | fixed | 32.65741, -116.97439 | OSM ↗ |
| Unknown | San Diego | fixed | 32.63268, -116.97077 | OSM ↗ |
| Unknown | San Diego | fixed | 32.63036, -116.97087 | OSM ↗ |
| Unknown | San Diego | fixed | 32.65987, -116.97792 | OSM ↗ |
| Unknown | San Diego | fixed | 32.64261, -116.97032 | OSM ↗ |
| Unknown | San Diego | fixed | 32.65940, -116.97555 | OSM ↗ |
| Unknown | San Diego | fixed | 32.62258, -116.97081 | OSM ↗ |
| Unknown | San Diego | fixed | 32.64507, -116.96994 | OSM ↗ |
| Unknown | San Diego | fixed | 32.61944, -116.97023 | OSM ↗ |
| Unknown | San Diego | fixed | 32.64223, -116.97104 | OSM ↗ |
| Unknown | San Diego | fixed | 32.66011, -116.97910 | OSM ↗ |
| Flock Safety | — | fixed | 40.31080, -121.04854 | OSM ↗ |
| Flock Safety | — | fixed | 36.30703, -121.88394 | OSM ↗ |
| Unknown | — | fixed | 38.01508, -121.75148 | OSM ↗ |
| Flock Safety | — | fixed | 36.21088, -119.08257 | OSM ↗ |
| Unknown | — | fixed | 33.82437, -117.71598 | OSM ↗ |
| Unknown | — | fixed | 33.82489, -117.71718 | OSM ↗ |
| Unknown | — | fixed | 33.63215, -117.59940 | OSM ↗ |
| Unknown | — | fixed | 33.65434, -117.62160 | OSM ↗ |
| Unknown | — | fixed | 33.66661, -117.64882 | OSM ↗ |
| Unknown | — | fixed | 33.67802, -117.67262 | OSM ↗ |
| Unknown | — | fixed | 33.67849, -117.67171 | OSM ↗ |
| Unknown | — | fixed | 33.69400, -117.68936 | OSM ↗ |
| Unknown | — | fixed | 33.71175, -117.72353 | OSM ↗ |
| Unknown | — | fixed | 33.71307, -117.72344 | OSM ↗ |
| Unknown | — | fixed | 33.69579, -117.73730 | OSM ↗ |
| Unknown | — | fixed | 33.57870, -117.71889 | OSM ↗ |
| Unknown | — | fixed | 33.56960, -117.70169 | OSM ↗ |
| Unknown | — | fixed | 33.57203, -117.70319 | OSM ↗ |
| Flock Safety | San Diego | fixed | 32.61669, -117.00361 | OSM ↗ |
| Flock Safety | — | fixed | 37.56969, -122.03336 | OSM ↗ |
| Flock Safety | — | fixed | 33.74830, -117.45588 | OSM ↗ |
| Flock Safety | — | fixed | 36.55962, -119.37712 | OSM ↗ |
| Flock Safety | — | fixed | 34.02661, -117.57589 | OSM ↗ |
| Unknown | — | fixed | 33.69431, -117.73684 | OSM ↗ |
| Flock Safety | San Diego | fixed | 32.60647, -117.03405 | OSM ↗ |
| Unknown | San Diego | fixed | 32.64794, -116.97201 | OSM ↗ |
| Unknown | San Diego | fixed | 32.64823, -116.97038 | OSM ↗ |
| Unknown | San Diego | fixed | 32.62838, -116.97100 | OSM ↗ |
| Unknown | San Diego | fixed | 32.62190, -116.97285 | OSM ↗ |
| Unknown | San Diego | fixed | 32.66100, -116.97805 | OSM ↗ |
| Unknown | San Diego | fixed | 32.67219, -116.98461 | OSM ↗ |
| Unknown | San Diego | fixed | 32.67330, -116.98588 | OSM ↗ |
| Flock Safety | — | fixed | 38.79620, -121.29152 | OSM ↗ |
| Unknown | San Diego | fixed | 32.63400, -116.97234 | OSM ↗ |
| Unknown | — | fixed | 32.57747, -116.95919 | OSM ↗ |
| Unknown | — | fixed | 32.57814, -116.95859 | OSM ↗ |
| Unknown | — | fixed | 33.60497, -117.79404 | OSM ↗ |
| Unknown | — | fixed | 33.60425, -117.79377 | OSM ↗ |
| Unknown | — | fixed | 33.60530, -117.79383 | OSM ↗ |
| Unknown | — | fixed | 33.88479, -117.63485 | OSM ↗ |
| Unknown | — | fixed | 33.62485, -117.82954 | OSM ↗ |
| Unknown | — | fixed | 33.72550, -117.78104 | OSM ↗ |
| Unknown | — | fixed | 33.72464, -117.77997 | OSM ↗ |
| Unknown | — | fixed | 33.73062, -117.77478 | OSM ↗ |
| Unknown | — | fixed | 33.73648, -117.77099 | OSM ↗ |
| Unknown | — | fixed | 33.74224, -117.76550 | OSM ↗ |
| Unknown | — | fixed | 33.74365, -117.76638 | OSM ↗ |
| Unknown | — | fixed | 33.63114, -117.84372 | OSM ↗ |
| Unknown | — | fixed | 33.63141, -117.84236 | OSM ↗ |
| Flock Safety | — | fixed | 34.60195, -118.12119 | OSM ↗ |
| Flock Safety | — | fixed | 33.59704, -117.65806 | OSM ↗ |
| Flock Safety | — | fixed | 33.51952, -117.09435 | OSM ↗ |
| Unknown | San Diego | fixed | 32.61768, -116.97166 | OSM ↗ |
| Flock Safety | Oakland | fixed | 37.83004, -122.22521 | OSM ↗ |
| Unknown | Oakland | fixed | 37.83002, -122.24308 | OSM ↗ |
| Unknown | — | fixed | 33.84621, -117.53466 | OSM ↗ |
| Unknown | — | fixed | 33.84622, -117.53479 | OSM ↗ |
| Flock Safety | — | fixed | 37.79754, -121.23472 | OSM ↗ |
| Flock Safety | — | fixed | 34.59277, -118.19568 | OSM ↗ |
| Unknown | Los Angeles | fixed | 33.90217, -118.39286 | OSM ↗ |
| Flock Safety | — | fixed | 33.52127, -117.76166 | OSM ↗ |
| Flock Safety | Long Beach | fixed | 33.83246, -118.10767 | OSM ↗ |
| Flock Safety | Oakland | fixed | 37.73981, -122.19762 | OSM ↗ |
| Flock Safety | Los Angeles | fixed | 34.07196, -118.14317 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.76552, -122.47602 | OSM ↗ |
| Flock Safety | — | fixed | 33.52775, -117.17159 | OSM ↗ |
| AXIS | — | fixed | 34.55594, -118.04292 | OSM ↗ |
| Unknown | — | fixed | 38.02684, -122.11453 | OSM ↗ |
| Unknown | — | fixed | 33.88416, -117.62942 | OSM ↗ |
| Unknown | — | fixed | 33.88486, -117.63485 | OSM ↗ |
| Flock Safety | — | fixed | 38.33320, -122.71408 | OSM ↗ |
| Unknown | — | fixed | 38.02694, -122.11430 | OSM ↗ |
| Unknown | — | fixed | 38.02714, -122.11390 | OSM ↗ |
| Flock Safety | — | fixed | 33.94429, -117.25494 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.77483, -118.04096 | OSM ↗ |
| Flock Safety | — | fixed | 38.44980, -122.68870 | OSM ↗ |
| Flock Safety | — | fixed | 38.45485, -122.67234 | OSM ↗ |
| Flock Safety | — | fixed | 38.44446, -122.68756 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.80575, -118.19043 | OSM ↗ |
| Unknown | — | fixed | 37.61815, -122.15262 | OSM ↗ |
| Flock Safety | Sacramento | fixed | 38.45626, -121.40509 | OSM ↗ |
| Flock Safety | Sacramento | fixed | 38.45594, -121.40555 | OSM ↗ |
| Flock Safety | San Jose | fixed | 37.40846, -121.96475 | OSM ↗ |
| Unknown | San Jose | fixed | 37.25114, -122.02081 | OSM ↗ |
| Unknown | San Jose | fixed | 37.25988, -122.03194 | OSM ↗ |
| Motorola Solutions | Sacramento | fixed | 38.63959, -121.50290 | OSM ↗ |
| Unknown | — | fixed | 33.62186, -117.82811 | OSM ↗ |
| Flock Safety | — | fixed | 38.44467, -122.68761 | OSM ↗ |
| Flock Safety | — | fixed | 38.44195, -122.71091 | OSM ↗ |
| Unknown | — | fixed | 37.61862, -122.15093 | OSM ↗ |
| Unknown | — | fixed | 33.87066, -117.74252 | OSM ↗ |
| Unknown | — | fixed | 33.87074, -117.74253 | OSM ↗ |
| Unknown | — | fixed | 33.87118, -117.73735 | OSM ↗ |
| Unknown | — | fixed | 33.87123, -117.73734 | OSM ↗ |
| Unknown | — | fixed | 33.88422, -117.62940 | OSM ↗ |
| Flock Safety | Sacramento | fixed | 38.61819, -121.40132 | OSM ↗ |
| Genetec | Sacramento | fixed | 38.52241, -121.49821 | OSM ↗ |
| Unknown | Sacramento | fixed | 38.53148, -121.49514 | OSM ↗ |
| Unknown | Oakland | fixed | 37.82525, -122.31384 | OSM ↗ |
| Unknown | Oakland | fixed | 37.82518, -122.31382 | OSM ↗ |
| Unknown | Oakland | fixed | 37.82450, -122.31368 | OSM ↗ |
| Unknown | Oakland | fixed | 37.82501, -122.31381 | OSM ↗ |
| Unknown | Oakland | fixed | 37.82462, -122.31371 | OSM ↗ |
| Unknown | Oakland | fixed | 37.82481, -122.31376 | OSM ↗ |
| Unknown | — | fixed | 40.57069, -122.35291 | OSM ↗ |
| Flock Safety | Los Angeles | fixed | 34.20486, -118.22142 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.19925, -118.18914 | OSM ↗ |
| Motorola Solutions | Sacramento | fixed | 38.51577, -121.43812 | OSM ↗ |
| Flock Safety | — | fixed | 33.78782, -117.85518 | OSM ↗ |
| Motorola Solutions | — | fixed | 34.38281, -117.41842 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.23109, -118.25089 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.21710, -118.22766 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.21752, -118.22800 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.77504, -118.08637 | OSM ↗ |
| Flock Safety | Los Angeles | fixed | 34.23955, -118.26497 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.21786, -118.18928 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.20467, -118.20042 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.20438, -118.20035 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.21168, -118.21564 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.21120, -118.21520 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.20261, -118.19596 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.20225, -118.19570 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.19965, -118.18941 | OSM ↗ |
| Flock Safety | Los Angeles | fixed | 34.19428, -118.17795 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.20573, -118.21170 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.20559, -118.21141 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.20576, -118.21152 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.20554, -118.21169 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.20666, -118.20473 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.20627, -118.20446 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.19522, -118.19930 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.19526, -118.20000 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.19433, -118.19594 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.19922, -118.20384 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.19837, -118.20118 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.19828, -118.20095 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.19811, -118.20113 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.19939, -118.20102 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.19314, -118.19272 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.19248, -118.19108 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.19278, -118.19158 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.18152, -118.19636 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.80714, -122.47569 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.80722, -122.47558 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.80709, -122.47577 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.80719, -122.47562 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.80712, -122.47573 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.80725, -122.47554 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.80706, -122.47581 | OSM ↗ |
| Genetec | — | fixed | 36.97866, -122.05411 | OSM ↗ |
| Genetec | — | fixed | 36.97869, -122.05411 | OSM ↗ |
| Genetec | — | fixed | 36.98810, -122.06829 | OSM ↗ |
| Flock Safety | — | fixed | 38.44640, -122.68814 | OSM ↗ |
| Flock Safety | — | fixed | 38.44458, -122.68786 | OSM ↗ |
| Flock Safety | — | fixed | 38.44435, -122.68784 | OSM ↗ |
| Flock Safety | — | fixed | 38.43884, -122.70863 | OSM ↗ |
| Flock Safety | — | fixed | 38.44569, -122.72247 | OSM ↗ |
| Avigilon | — | fixed | 36.57497, -121.91363 | OSM ↗ |
| Avigilon | — | fixed | 36.57480, -121.91356 | OSM ↗ |
| Avigilon | — | fixed | 36.57482, -121.91347 | OSM ↗ |
| Avigilon | — | fixed | 36.61318, -121.93238 | OSM ↗ |
| Avigilon | — | fixed | 36.61320, -121.93240 | OSM ↗ |
| Avigilon | — | fixed | 36.55874, -121.92897 | OSM ↗ |
| Avigilon | — | fixed | 36.55874, -121.92900 | OSM ↗ |
| Avigilon | — | fixed | 36.55903, -121.92905 | OSM ↗ |
| Avigilon | — | fixed | 36.59817, -121.92606 | OSM ↗ |
| Avigilon | — | fixed | 36.59820, -121.92620 | OSM ↗ |
| Flock Safety | — | fixed | 36.20318, -119.09939 | OSM ↗ |
| Motorola Solutions | — | fixed | 33.91735, -118.01208 | OSM ↗ |
| Motorola Solutions | — | fixed | 33.91707, -118.01167 | OSM ↗ |
| Motorola Solutions | — | fixed | 33.91700, -118.01206 | OSM ↗ |
| Unknown | — | fixed | 33.98235, -117.54895 | OSM ↗ |
| Unknown | — | fixed | 33.94183, -117.55569 | OSM ↗ |
| Unknown | — | fixed | 33.87252, -117.54487 | OSM ↗ |
| Unknown | — | fixed | 33.87251, -117.54495 | OSM ↗ |
| Flock Safety | — | fixed | 33.96064, -117.59281 | OSM ↗ |
| Flock Safety | — | fixed | 33.91465, -117.58799 | OSM ↗ |
| Unknown | — | fixed | 33.89828, -117.56310 | OSM ↗ |
| Unknown | — | fixed | 33.58949, -117.61004 | OSM ↗ |
| Unknown | — | fixed | 33.58893, -117.61125 | OSM ↗ |
| Flock Safety | — | fixed | 39.21957, -121.06051 | OSM ↗ |
| Flock Safety | Sacramento | fixed | 38.61845, -121.26841 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.07218, -118.40313 | OSM ↗ |
| Unknown | — | fixed | 32.57575, -116.95611 | OSM ↗ |
| Unknown | — | fixed | 32.57788, -116.95868 | OSM ↗ |
| Flock Safety | — | fixed | 36.53119, -119.37676 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.59084, -122.33634 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.59084, -122.33623 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.59076, -122.33712 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.59063, -122.33707 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.58955, -122.33593 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.58947, -122.33595 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.78084, -122.47218 | OSM ↗ |
| Flock Safety | — | fixed | 39.20002, -121.06056 | OSM ↗ |
| Flock Safety | — | fixed | 39.22082, -121.02572 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.59738, -122.37911 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.58882, -122.36052 | OSM ↗ |
| Flock Safety | — | fixed | 37.58806, -122.33456 | OSM ↗ |
| Flock Safety | — | fixed | 38.45977, -122.72854 | OSM ↗ |
| Flock Safety | — | fixed | 38.46006, -122.72855 | OSM ↗ |
| Flock Safety | — | fixed | 38.46009, -122.72826 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.68966, -122.39163 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.68996, -122.39211 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.59082, -122.33519 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.59082, -122.33510 | OSM ↗ |
| Unknown | — | fixed | 38.93623, -122.61533 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.59081, -122.33490 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.59080, -122.33498 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.58938, -122.33632 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.58929, -122.33625 | OSM ↗ |
| Flock Safety | — | fixed | 37.44387, -122.26888 | OSM ↗ |
| Ubicquia, Inc. | San Diego | fixed | 32.69669, -117.09122 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.93265, -122.40331 | OSM ↗ |
| Unknown | — | fixed | 37.38292, -122.19319 | OSM ↗ |
| Unknown | — | fixed | 37.40440, -122.19286 | OSM ↗ |
| Flock Safety | — | fixed | 37.38971, -122.23926 | OSM ↗ |
| Flock Safety | — | fixed | 37.38986, -122.23939 | OSM ↗ |
| Flock Safety | — | fixed | 38.36496, -122.71425 | OSM ↗ |
| Unknown | — | fixed | 37.42443, -122.14432 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.60018, -122.38397 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.60075, -122.38318 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.60149, -122.38271 | OSM ↗ |
| Flock Safety | — | fixed | 33.67117, -116.25154 | OSM ↗ |
| Unknown | — | fixed | 37.83296, -121.95204 | OSM ↗ |
| Unknown | Oakland | fixed | 37.91033, -122.16312 | OSM ↗ |
| FlockSafety | — | fixed | 32.73190, -115.53438 | OSM ↗ |
| Motorola Solutions | — | fixed | 37.50459, -122.24737 | OSM ↗ |
| Motorola Solutions | — | fixed | 37.50433, -122.24741 | OSM ↗ |
| Flock Safety | — | fixed | 37.49439, -122.23499 | OSM ↗ |
| Flock Safety | — | fixed | 37.49407, -122.23506 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.81284, -122.36463 | OSM ↗ |
| Flock Safety | — | fixed | 37.58244, -122.00366 | OSM ↗ |
| Flock Safety | Long Beach | fixed | 33.85391, -118.16382 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.58981, -122.36210 | OSM ↗ |
| Flock Safety | — | fixed | 36.21082, -119.07985 | OSM ↗ |
| Flock Safety | — | fixed | 33.94667, -117.27914 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.79152, -118.34224 | OSM ↗ |
| Unknown | — | fixed | 34.18659, -118.91126 | OSM ↗ |
| Unknown | — | fixed | 34.18768, -118.91107 | OSM ↗ |
| Unknown | — | fixed | 34.18722, -118.88737 | OSM ↗ |
| Flock Safety | — | fixed | 34.19311, -118.93797 | OSM ↗ |
| Unknown | — | fixed | 34.16085, -118.82302 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.70589, -122.40113 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.62844, -122.43904 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.67390, -122.38877 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.63372, -122.42807 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.74308, -122.40504 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.70708, -122.40112 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.77972, -122.39807 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.77960, -122.39789 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.69920, -122.42012 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.69910, -122.41960 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.69971, -122.40839 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.70322, -122.40754 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.72179, -122.40111 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.77660, -122.39859 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.77655, -122.39898 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.77450, -122.40481 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.77497, -122.40103 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.75441, -122.47634 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.75412, -122.47658 | OSM ↗ |
| Flock Safety | — | fixed | 37.50157, -122.25114 | OSM ↗ |
| Flock Safety | — | fixed | 37.45265, -122.26875 | OSM ↗ |
| Flock Safety | — | fixed | 37.44840, -122.27474 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.59838, -122.38788 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.58801, -122.41020 | OSM ↗ |
| Unknown | San Francisco | fixed | 37.58967, -122.41182 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.80505, -122.42502 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.80450, -122.42503 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.80567, -122.42151 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.77808, -122.39152 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.76689, -122.39134 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.76434, -122.39225 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.78380, -122.40221 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.78369, -122.40203 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.78403, -122.39942 | OSM ↗ |
| Flock Safety | Los Angeles | fixed | 34.17145, -118.30325 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.67369, -122.38840 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.80531, -122.41727 | OSM ↗ |
| Flock Safety | San Francisco | fixed | 37.79799, -122.40703 | OSM ↗ |
| Flock Safety | — | fixed | 34.14845, -118.76049 | OSM ↗ |
| Flock Safety | — | fixed | 34.15685, -118.80617 | OSM ↗ |
| Flock Safety | — | fixed | 34.15708, -118.80654 | OSM ↗ |
| Unknown | — | fixed | 33.68782, -117.90470 | OSM ↗ |
| Unknown | — | fixed | 33.68792, -117.90470 | OSM ↗ |
| Unknown | — | fixed | 33.69078, -117.92314 | OSM ↗ |
| Unknown | — | fixed | 33.68776, -117.90470 | OSM ↗ |
| Unknown | — | fixed | 33.69787, -117.94062 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.74049, -117.99991 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.75371, -118.01573 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.77455, -118.08521 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.77436, -118.08347 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.77510, -118.08633 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.77426, -118.06322 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.77440, -118.06322 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.77476, -118.04096 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.73236, -117.98877 | OSM ↗ |
| Unknown | — | fixed | 33.68765, -117.90469 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.87014, -118.28869 | OSM ↗ |
| Unknown | Los Angeles | fixed | 33.90206, -118.28681 | OSM ↗ |
| Unknown | Long Beach | fixed | 33.89646, -118.28618 | OSM ↗ |
| Unknown | Los Angeles | fixed | 33.93733, -118.28009 | OSM ↗ |
| Unknown | Los Angeles | fixed | 33.93733, -118.28001 | OSM ↗ |
| Unknown | Los Angeles | fixed | 33.93937, -118.27981 | OSM ↗ |
| Unknown | Los Angeles | fixed | 33.95954, -118.28099 | OSM ↗ |
| Unknown | Los Angeles | fixed | 33.98815, -118.28035 | OSM ↗ |
| Unknown | Los Angeles | fixed | 33.98827, -118.28067 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.01730, -118.28049 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.01730, -118.28050 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.02175, -118.27765 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.02197, -118.27762 | OSM ↗ |
| Unknown | — | fixed | 37.47091, -122.21387 | OSM ↗ |
| Unknown | — | fixed | 37.46497, -122.20550 | OSM ↗ |
| Unknown | — | fixed | 37.46035, -122.19634 | OSM ↗ |
| Unknown | — | fixed | 37.46034, -122.19633 | OSM ↗ |
| Unknown | Los Angeles | fixed | 34.07133, -118.40433 | OSM ↗ |
| Unknown | — | fixed | 33.70075, -117.70297 | OSM ↗ |
| Unknown | — | fixed | 33.70278, -117.70795 | OSM ↗ |
| Unknown | — | fixed | 33.58831, -117.61010 | OSM ↗ |
| Unknown | — | fixed | 33.58850, -117.61045 | OSM ↗ |
| Flock Safety | Oakland | fixed | 37.73804, -122.19926 | OSM ↗ |
| Flock Safety | Oakland | fixed | 37.73790, -122.19920 | OSM ↗ |
| Flock Safety | Oakland | fixed | 37.73766, -122.19811 | OSM ↗ |
| Flock Safety | Oakland | fixed | 37.73751, -122.19801 | OSM ↗ |
| Flock Safety | Oakland | fixed | 37.74011, -122.19891 | OSM ↗ |
| Flock Safety | Oakland | fixed | 37.74108, -122.19800 | OSM ↗ |
| Flock Safety | Oakland | fixed | 37.74086, -122.19788 | OSM ↗ |
