ALPR & Flock cameras in Tacoma, Washington
312 automated license plate readers and surveillance cameras mapped in Tacoma.
Updated July 18, 2026 · community-reported, may contain errors · Open in live map →
Advertisement
Mapped cameras
312 cameras · © OpenStreetMap contributors (ODbL)
| Vendor | Operator | Type | Coordinates | Source |
|---|---|---|---|---|
| Flock Safety | — | fixed | 47.25790, -122.35895 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.17536, -122.49135 | OSM ↗ |
| Unknown | Flock Safety | fixed | 47.16677, -122.50376 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.17037, -122.48351 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.17012, -122.48390 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.17037, -122.48393 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.17383, -122.48358 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.18103, -122.48357 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.18128, -122.48360 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.18119, -122.46882 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16658, -122.52054 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16683, -122.52053 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16660, -122.52086 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16537, -122.50840 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16658, -122.51017 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16677, -122.51006 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16679, -122.51061 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16660, -122.51570 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16343, -122.52039 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16185, -122.52047 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16165, -122.52041 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.19484, -122.52050 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.19069, -122.50911 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.19046, -122.50897 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.19049, -122.50858 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.15954, -122.51306 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.15931, -122.50478 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.17183, -122.51826 | OSM ↗ |
| Flock Safety | Flock Safety | fixed | 47.16989, -122.51551 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.17638, -122.51789 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.17639, -122.50800 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.17672, -122.48445 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.18487, -122.48390 | OSM ↗ |
| Unknown | Flock Safety | fixed | 47.27300, -122.22909 | OSM ↗ |
| Flock Safety | Des Moines Police | fixed | 47.34798, -122.32482 | OSM ↗ |
| Flock Safety | — | fixed | 47.16917, -122.47195 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.17197, -122.47155 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.14012, -122.50229 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.14956, -122.49924 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.12134, -122.52273 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.14066, -122.51405 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.34358, -122.30126 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.34336, -122.30099 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.34323, -122.30131 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.34346, -122.30157 | OSM ↗ |
| Flock Safety | — | fixed | 47.33747, -122.29986 | OSM ↗ |
| Flock Safety | — | fixed | 47.33884, -122.30048 | OSM ↗ |
| Unknown | — | fixed | 47.29333, -122.31358 | OSM ↗ |
| Unknown | — | fixed | 47.28942, -122.31371 | OSM ↗ |
| Unknown | — | fixed | 47.28987, -122.31341 | OSM ↗ |
| Unknown | — | fixed | 47.28981, -122.31388 | OSM ↗ |
| Unknown | — | fixed | 47.29351, -122.31372 | OSM ↗ |
| Unknown | — | fixed | 47.28956, -122.31334 | OSM ↗ |
| Unknown | — | fixed | 47.29366, -122.31343 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16670, -122.49435 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.17008, -122.48698 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16651, -122.49400 | OSM ↗ |
| Flock Safety | — | fixed | 47.16675, -122.50301 | OSM ↗ |
| Unknown | — | fixed | 47.32978, -122.31202 | OSM ↗ |
| Unknown | — | fixed | 47.32255, -122.31324 | OSM ↗ |
| Unknown | — | fixed | 47.32247, -122.31369 | OSM ↗ |
| Unknown | — | fixed | 47.32590, -122.31338 | OSM ↗ |
| Unknown | — | fixed | 47.31493, -122.31357 | OSM ↗ |
| Unknown | — | fixed | 47.31501, -122.30335 | OSM ↗ |
| Unknown | — | fixed | 47.32948, -122.31238 | OSM ↗ |
| Unknown | — | fixed | 47.32227, -122.31353 | OSM ↗ |
| Unknown | — | fixed | 47.32978, -122.31201 | OSM ↗ |
| Unknown | — | fixed | 47.31525, -122.31382 | OSM ↗ |
| Unknown | — | fixed | 47.31505, -122.30131 | OSM ↗ |
| Unknown | — | fixed | 47.21862, -122.37304 | OSM ↗ |
| Flock Safety | Federal Way Police | fixed | 47.31506, -122.36104 | OSM ↗ |
| Flock Safety | Federal Way Police | fixed | 47.31514, -122.36077 | OSM ↗ |
| Flock Safety | Federal Way Police | fixed | 47.31531, -122.36089 | OSM ↗ |
| Flock Safety | Federal Way Police | fixed | 47.31523, -122.36114 | OSM ↗ |
| Flock Safety | Puyallup Police | fixed | 47.19908, -122.29462 | OSM ↗ |
| Flock Safety | Puyallup Police | fixed | 47.19858, -122.29396 | OSM ↗ |
| Flock Safety | Puyallup Police | fixed | 47.19175, -122.25789 | OSM ↗ |
| Flock Safety | — | fixed | 47.15727, -122.28733 | OSM ↗ |
| Flock Safety | — | fixed | 47.15672, -122.28619 | OSM ↗ |
| Flock Safety | — | fixed | 47.15836, -122.28746 | OSM ↗ |
| Flock Safety | Puyallup Police | fixed | 47.15477, -122.31472 | OSM ↗ |
| Flock Safety | Puyallup Police | fixed | 47.19627, -122.25136 | OSM ↗ |
| Flock Safety | Puyallup Police | fixed | 47.18539, -122.25640 | OSM ↗ |
| Flock Safety | Sumner Police | fixed | 47.24495, -122.22659 | OSM ↗ |
| Flock Safety | Sumner Police | fixed | 47.20122, -122.24523 | OSM ↗ |
| Flock Safety | Sumner Police | fixed | 47.23548, -122.24830 | OSM ↗ |
| Flock Safety | Sumner Police | fixed | 47.24482, -122.22667 | OSM ↗ |
| Flock Safety | Puyallup Police | fixed | 47.18505, -122.25324 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 47.28602, -122.31210 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.23602, -122.50444 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.28277, -122.31479 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 47.28594, -122.30982 | OSM ↗ |
| Flock Safety | — | fixed | 47.16744, -122.50687 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.28486, -122.31432 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.28485, -122.31419 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.23603, -122.50360 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 47.28609, -122.31082 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.23742, -122.50403 | OSM ↗ |
| Flock Safety | Des Moines Police | fixed | 47.35812, -122.31311 | OSM ↗ |
| Flock Safety | — | fixed | 47.32103, -122.22610 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.32095, -122.23044 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.35382, -122.22942 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.35366, -122.22803 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.35367, -122.22752 | OSM ↗ |
| Flock Safety | — | fixed | 47.19041, -122.46567 | OSM ↗ |
| Flock Safety | — | fixed | 47.19170, -122.46369 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.17664, -122.50799 | OSM ↗ |
| Flock Safety | — | fixed | 47.15863, -122.29334 | OSM ↗ |
| Unknown | — | fixed | 47.19168, -122.16737 | OSM ↗ |
| Flock Safety | Sumner Police | fixed | 47.19614, -122.22929 | OSM ↗ |
| Unknown | — | fixed | 47.19636, -122.23187 | OSM ↗ |
| Flock Safety | Des Moines Police | fixed | 47.39779, -122.32455 | OSM ↗ |
| Flock Safety | Des Moines Police | fixed | 47.39473, -122.29594 | OSM ↗ |
| Flock Safety | — | fixed | 47.12155, -122.43331 | OSM ↗ |
| Flock Safety | — | fixed | 47.11943, -122.43144 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.32125, -122.22133 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.35287, -122.22883 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.32046, -122.22163 | OSM ↗ |
| Flock Safety | Kent Police | fixed | 47.36186, -122.23002 | OSM ↗ |
| Flock Safety | Kent Police | fixed | 47.37766, -122.23580 | OSM ↗ |
| Flock Safety | Kent Police | fixed | 47.37023, -122.22985 | OSM ↗ |
| Flock Safety | Kent Police | fixed | 47.37816, -122.24609 | OSM ↗ |
| Flock Safety | Des Moines Police | fixed | 47.40661, -122.32474 | OSM ↗ |
| Kapsch | Washington State Department of Transportation | fixed | 47.35240, -122.24469 | OSM ↗ |
| Flock Safety | Des Moines Police | fixed | 47.40806, -122.29849 | OSM ↗ |
| Flock Safety | Des Moines Police | fixed | 47.40840, -122.29800 | OSM ↗ |
| Kapsch | WSDOT | fixed | 47.32462, -122.24507 | OSM ↗ |
| Kapsch | Washington State Department of Transportation | fixed | 47.35240, -122.24483 | OSM ↗ |
| Kapsch | Washington State Department of Transportation | fixed | 47.35243, -122.24469 | OSM ↗ |
| Kapsch | Washington State Department of Transportation | fixed | 47.35243, -122.24483 | OSM ↗ |
| Kapsch | WSDOT | fixed | 47.32008, -122.24486 | OSM ↗ |
| Kapsch | Washington State Department of Transportation | fixed | 47.37306, -122.24425 | OSM ↗ |
| Kapsch | Washington State Department of Transportation | fixed | 47.37304, -122.24425 | OSM ↗ |
| Kapsch | WSDOT | fixed | 47.32010, -122.24486 | OSM ↗ |
| Kapsch | Washington State Department of Transportation | fixed | 47.37929, -122.24448 | OSM ↗ |
| Kapsch | WSDOT | fixed | 47.32464, -122.24507 | OSM ↗ |
| Kapsch | Washington State Department of Transportation | fixed | 47.37927, -122.24448 | OSM ↗ |
| Kapsch | WSDOT | fixed | 47.26908, -122.26082 | OSM ↗ |
| Kapsch | WSDOT | fixed | 47.26911, -122.26081 | OSM ↗ |
| Kapsch | WSDOT | fixed | 47.22098, -122.24693 | OSM ↗ |
| Kapsch | WSDOT | fixed | 47.22096, -122.24692 | OSM ↗ |
| Kapsch | WSDOT | fixed | 47.26909, -122.26072 | OSM ↗ |
| Kapsch | WSDOT | fixed | 47.26907, -122.26073 | OSM ↗ |
| Flock Safety | Sumner Police | fixed | 47.20326, -122.24006 | OSM ↗ |
| Flock Safety | Sumner Police | fixed | 47.20322, -122.23325 | OSM ↗ |
| Flock Safety | Sumner Police | fixed | 47.20281, -122.22933 | OSM ↗ |
| Flock Safety | Sumner Police | fixed | 47.23573, -122.24904 | OSM ↗ |
| Flock Safety | Sumner Police | fixed | 47.20263, -122.22965 | OSM ↗ |
| Flock Safety | — | fixed | 47.12172, -122.43242 | OSM ↗ |
| Flock Safety | — | fixed | 47.12156, -122.43328 | OSM ↗ |
| Flock Safety | Puyallup Police | fixed | 47.16208, -122.32677 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.15593, -122.48336 | OSM ↗ |
| Flock Safety | Lakewood Police Department | fixed | 47.16153, -122.48428 | OSM ↗ |
| Verra Mobility | Des Moines Police | fixed | 47.34764, -122.32198 | OSM ↗ |
| Verra Mobility | Des Moines Police | fixed | 47.34362, -122.33217 | OSM ↗ |
| Verra Mobility | Des Moines Police | fixed | 47.34362, -122.33217 | OSM ↗ |
| Verra Mobility | Des Moines Police | fixed | 47.34747, -122.32170 | OSM ↗ |
| Flock Safety | Kent Police | fixed | 47.35807, -122.30912 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.30077, -122.36114 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.28283, -122.36111 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.28260, -122.36120 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.30278, -122.36099 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.28276, -122.36132 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.30056, -122.36098 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.30089, -122.36085 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.28266, -122.36093 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.29738, -122.38268 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.30065, -122.36069 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.29728, -122.38217 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.28274, -122.36132 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.28259, -122.36120 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.29737, -122.38268 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.29723, -122.38241 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.29743, -122.38244 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.30278, -122.36109 | OSM ↗ |
| Avigilon | Federal Way Police | fixed | 47.30299, -122.36086 | OSM ↗ |
| Unknown | City of Lakewood | fixed | 47.17786, -122.53702 | OSM ↗ |
| Flock Safety | — | fixed | 47.18220, -122.19589 | OSM ↗ |
| Unknown | — | fixed | 47.27341, -122.22877 | OSM ↗ |
| Unknown | — | fixed | 47.27238, -122.22896 | OSM ↗ |
| Unknown | — | fixed | 47.20262, -122.22068 | OSM ↗ |
| Unknown | — | fixed | 47.17655, -122.18596 | OSM ↗ |
| Unknown | — | fixed | 47.17717, -122.18582 | OSM ↗ |
| Unknown | — | fixed | 47.17766, -122.18522 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.32014, -122.22621 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 47.11926, -122.43040 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.32006, -122.22721 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.38472, -122.29608 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.30208, -122.22583 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.30430, -122.22551 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.32988, -122.17612 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.31663, -122.20429 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.28815, -122.18901 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.32239, -122.17624 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.32257, -122.17671 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.28837, -122.18923 | OSM ↗ |
| Flock Safety | Auburn Police | fixed | 47.30160, -122.22552 | OSM ↗ |
| Flock Safety | — | fixed | 47.30950, -122.35301 | OSM ↗ |
| Flock Safety | — | fixed | 47.31494, -122.34876 | OSM ↗ |
| Flock Safety | — | fixed | 47.31495, -122.34896 | OSM ↗ |
| Flock Safety | — | fixed | 47.30950, -122.35303 | OSM ↗ |
| Flock Safety | King County Housing Authority | fixed | 47.32371, -122.21896 | OSM ↗ |
| Flock Safety | King County Housing Authority | fixed | 47.32411, -122.21659 | OSM ↗ |
| Flock Safety | King County Housing Authority | fixed | 47.32411, -122.21743 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 47.23419, -122.49925 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 47.23409, -122.50016 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 47.23318, -122.50017 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 47.23297, -122.49975 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 47.23298, -122.49973 | OSM ↗ |
| Flock Safety | Kent Police | fixed | 47.38753, -122.28663 | OSM ↗ |
| Flock Safety | Puyallup Police | fixed | 47.18569, -122.25656 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.38640, -122.29513 | OSM ↗ |
| Flock Safety | Des Moines Police | fixed | 47.39189, -122.29515 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.38470, -122.29521 | OSM ↗ |
| Flock Safety | Normandy Park Police Department | fixed | 47.41011, -122.33306 | OSM ↗ |
| Flock Safety | — | fixed | 47.15961, -122.32802 | OSM ↗ |
| Flock Safety | — | fixed | 47.20299, -122.28425 | OSM ↗ |
| Flock Safety | — | fixed | 47.20342, -122.28386 | OSM ↗ |
| Flock Safety | — | fixed | 47.20705, -122.29555 | OSM ↗ |
| Flock Safety | — | fixed | 47.16981, -122.25295 | OSM ↗ |
| Flock Safety | — | fixed | 47.15453, -122.25799 | OSM ↗ |
| Flock Safety | — | fixed | 47.15451, -122.25790 | OSM ↗ |
| Flock Safety | — | fixed | 47.15495, -122.29495 | OSM ↗ |
| Flock Safety | — | fixed | 47.15492, -122.29841 | OSM ↗ |
| Flock Safety | — | fixed | 47.41054, -122.30274 | OSM ↗ |
| Flock Safety | — | fixed | 47.15684, -122.30405 | OSM ↗ |
| Flock Safety | — | fixed | 47.18108, -122.48394 | OSM ↗ |
| Flock Safety | — | fixed | 47.15947, -122.30393 | OSM ↗ |
| Flock Safety | — | fixed | 47.14776, -122.29285 | OSM ↗ |
| Flock Safety | Des Moines Police | fixed | 47.39713, -122.29547 | OSM ↗ |
| TransCore | Washington State Department of Transportation | fixed | 47.28232, -122.56073 | OSM ↗ |
| TransCore | Washington State Department of Transportation | fixed | 47.28232, -122.56068 | OSM ↗ |
| TransCore | Washington State Department of Transportation | fixed | 47.28232, -122.56077 | OSM ↗ |
| TransCore | WSDOT | fixed | 47.27821, -122.56128 | OSM ↗ |
| TransCore | Washington State Department of Transportation | fixed | 47.28212, -122.56068 | OSM ↗ |
| TransCore | Washington State Department of Transportation | fixed | 47.28212, -122.56078 | OSM ↗ |
| TransCore | WSDOT | fixed | 47.27802, -122.56123 | OSM ↗ |
| TransCore | Washington State Department of Transportation | fixed | 47.28212, -122.56073 | OSM ↗ |
| LiveView Technologies | — | panning | 47.29544, -122.31399 | OSM ↗ |
| LiveView Technologies | WinCo Foods | panning | 47.19589, -122.46107 | OSM ↗ |
| Flock Safety | — | fixed | 47.15859, -122.29139 | OSM ↗ |
| Flock Safety | — | fixed | 47.16004, -122.29139 | OSM ↗ |
| Flock Safety | — | fixed | 47.15969, -122.28979 | OSM ↗ |
| Flock Safety | — | fixed | 47.18615, -122.29355 | OSM ↗ |
| Flock Safety | — | fixed | 47.18623, -122.29374 | OSM ↗ |
| Flock Safety | — | fixed | 47.15195, -122.28181 | OSM ↗ |
| Flock Safety | — | fixed | 47.19019, -122.33054 | OSM ↗ |
| Flock Safety | — | fixed | 47.19892, -122.32924 | OSM ↗ |
| Flock Safety | — | fixed | 47.18254, -122.19657 | OSM ↗ |
| Flock Safety | — | fixed | 47.35843, -122.60644 | OSM ↗ |
| Flock Safety | — | fixed | 47.35850, -122.60653 | OSM ↗ |
| Flock Safety | — | fixed | 47.25839, -122.35837 | OSM ↗ |
| Flock Safety | — | fixed | 47.15783, -122.30258 | OSM ↗ |
| Flock Safety | — | fixed | 47.22863, -122.32472 | OSM ↗ |
| Flock Safety | — | fixed | 47.22862, -122.32497 | OSM ↗ |
| Flock Safety | — | fixed | 47.16225, -122.29294 | OSM ↗ |
| Flock Safety | — | fixed | 47.18181, -122.29342 | OSM ↗ |
| Flock Safety | — | fixed | 47.16233, -122.30246 | OSM ↗ |
| Flock Safety | — | fixed | 47.17866, -122.29370 | OSM ↗ |
| Flock Safety | — | fixed | 47.33936, -122.23219 | OSM ↗ |
| Flock Safety | — | fixed | 47.29206, -122.21271 | OSM ↗ |
| Flock Safety | — | fixed | 47.32186, -122.23556 | OSM ↗ |
| Flock Safety | — | fixed | 47.15863, -122.29034 | OSM ↗ |
| Flock Safety | — | fixed | 47.30480, -122.22850 | OSM ↗ |
| Flock Safety | — | fixed | 47.30463, -122.22851 | OSM ↗ |
| Flock Safety | — | fixed | 47.30466, -122.22873 | OSM ↗ |
| Flock Safety | — | fixed | 47.19786, -122.28774 | OSM ↗ |
| Flock Safety | — | fixed | 47.30382, -122.23032 | OSM ↗ |
| Flock Safety | — | fixed | 47.18097, -122.46258 | OSM ↗ |
| Flock Safety | Des Moines WA Police Department | fixed | 47.40828, -122.29351 | OSM ↗ |
| Flock Safety | — | fixed | 47.40839, -122.29900 | OSM ↗ |
| Flock Safety | Northlake Ridge HOA | fixed | 47.30771, -122.28296 | OSM ↗ |
| Flock Safety | — | fixed | 47.15444, -122.30385 | OSM ↗ |
| Flock Safety | — | fixed | 47.38334, -122.22563 | OSM ↗ |
| Flock Safety | — | fixed | 47.32580, -122.21936 | OSM ↗ |
| Flock Safety | Northlake Ridge HOA | fixed | 47.30396, -122.27785 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.31912, -122.22618 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.31824, -122.22710 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 47.31821, -122.22618 | OSM ↗ |
| Flock Safety | — | fixed | 47.29366, -122.21285 | OSM ↗ |
| Flock Safety | — | fixed | 47.29422, -122.21326 | OSM ↗ |
| Flock Safety | — | fixed | 47.29438, -122.21351 | OSM ↗ |
| Flock Safety | — | fixed | 47.29472, -122.37129 | OSM ↗ |
| Flock Safety | — | fixed | 47.20335, -122.22135 | OSM ↗ |
| Flock Safety | — | fixed | 47.24841, -122.31526 | OSM ↗ |
| Flock Safety | — | fixed | 47.37776, -122.23108 | OSM ↗ |
| Flock Safety | — | fixed | 47.34568, -122.23286 | OSM ↗ |
| Flock Safety | — | fixed | 47.34610, -122.22242 | OSM ↗ |
| Flock Safety | — | fixed | 47.35174, -122.19747 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 47.35746, -122.60830 | OSM ↗ |
| Flock Safety | Northlake Ridge HOA | fixed | 47.30251, -122.28587 | OSM ↗ |
| Flock Safety | — | fixed | 47.35968, -122.22990 | OSM ↗ |
| Flock Safety | — | fixed | 47.20769, -122.32052 | OSM ↗ |
| Flock Safety | — | fixed | 47.28273, -122.20787 | OSM ↗ |
| Unknown | — | fixed | 47.31523, -122.31873 | OSM ↗ |
| Unknown | — | fixed | 47.31510, -122.31838 | OSM ↗ |
| Flock Safety | — | fixed | 47.38111, -122.26000 | OSM ↗ |
| Neology, Inc. | — | fixed | 47.09527, -122.53346 | OSM ↗ |
| Leonardo | — | fixed | 47.29892, -122.50836 | OSM ↗ |
| Leonardo | — | fixed | 47.29807, -122.51514 | OSM ↗ |
| Leonardo | — | fixed | 47.29891, -122.50829 | OSM ↗ |
| Leonardo | — | fixed | 47.29485, -122.51562 | OSM ↗ |
| Leonardo | — | fixed | 47.29484, -122.51567 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 47.35822, -122.60772 | OSM ↗ |
| Flock Safety | — | fixed | 47.18961, -122.27987 | OSM ↗ |
| Flock Safety | — | fixed | 47.38659, -122.30062 | OSM ↗ |
| Flock Safety | — | fixed | 47.16677, -122.52045 | OSM ↗ |
| Flock Safety | — | fixed | 47.31603, -122.59856 | OSM ↗ |
| Flock Safety | — | fixed | 47.31616, -122.59869 | OSM ↗ |
| Flock Safety | — | fixed | 47.31865, -122.60013 | OSM ↗ |
| Flock Safety | — | fixed | 47.31873, -122.59983 | OSM ↗ |
| Leonardo | — | fixed | 47.29502, -122.50805 | OSM ↗ |
Frequently asked
What kinds of cameras are shown in Tacoma?
Fixed automated license plate readers and pole- or wall-mounted surveillance cameras that contributors have tagged on OpenStreetMap. Each row links to its source node so you can verify it.
Is a camera missing or wrong?
Very likely — this is a lower bound of what exists, and entries may be outdated. The best fix is to update the record on OpenStreetMap; you can also email hello@bodhin.org.