ALPR & Flock cameras in New York, New Jersey
924 automated license plate readers and surveillance cameras mapped in New York.
Updated July 18, 2026 · community-reported, may contain errors · Open in live map →
Advertisement
Mapped cameras
924 cameras · © OpenStreetMap contributors (ODbL)
| Vendor | Operator | Type | Coordinates | Source |
|---|---|---|---|---|
| Unknown | Riverside Court | fixed | 40.80017, -74.06379 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.74558, -73.97339 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.74561, -73.97337 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.74564, -73.97336 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.74567, -73.97334 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.74570, -73.97332 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.74570, -73.97342 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.74573, -73.97340 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.70508, -74.01660 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.70507, -74.01657 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.72993, -74.03821 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.72988, -74.03822 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.72984, -74.03823 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.72980, -74.03824 | OSM ↗ |
| Kapsch VRX-350x | — | fixed | 40.72975, -74.03826 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.72967, -74.03827 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.72971, -74.03826 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.72997, -74.03820 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.75687, -73.99633 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.75691, -73.99630 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.75697, -73.99626 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.75684, -73.99625 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.75688, -73.99622 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.75694, -73.99618 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.75701, -73.99613 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.75705, -73.99620 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.75712, -73.99604 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.75716, -73.99612 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.75719, -73.99599 | OSM ↗ |
| Kapsch VRX-350x | PANYNJ | fixed | 40.75723, -73.99607 | OSM ↗ |
| Motorola Solutions | — | fixed | 40.73844, -74.25211 | OSM ↗ |
| Flock Safety | Fort Lee Police Department | fixed | 40.85719, -73.96625 | OSM ↗ |
| Flock Safety | Fort Lee Police Department | fixed | 40.85981, -73.96503 | OSM ↗ |
| Flock Safety | — | fixed | 40.69546, -74.25723 | OSM ↗ |
| Flock Safety | — | fixed | 40.69313, -74.25571 | OSM ↗ |
| Leonardo | — | fixed | 40.69987, -74.25094 | OSM ↗ |
| Leonardo | — | fixed | 40.69800, -74.25378 | OSM ↗ |
| Leonardo | — | fixed | 40.69814, -74.25377 | OSM ↗ |
| Leonardo | — | fixed | 40.69862, -74.25326 | OSM ↗ |
| Leonardo | — | fixed | 40.83546, -74.18016 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.70570, -74.01485 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.70571, -74.01511 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.74566, -73.97344 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.74595, -73.97328 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.74599, -73.97327 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.74594, -73.97323 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.74598, -73.97322 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.70567, -74.01487 | OSM ↗ |
| Leonardo | NYC M.T.A | fixed | 40.70575, -74.01510 | OSM ↗ |
| Flock Safety | — | fixed | 40.71219, -74.09680 | OSM ↗ |
| Flock Safety | — | fixed | 40.71047, -74.09862 | OSM ↗ |
| Flock Safety | — | fixed | 40.78448, -74.19869 | OSM ↗ |
| Flock Safety | — | fixed | 40.66294, -74.24482 | OSM ↗ |
| Flock Safety | — | fixed | 40.66281, -74.24479 | OSM ↗ |
| Flock Safety | — | fixed | 40.78616, -74.19739 | OSM ↗ |
| Flock Safety | — | fixed | 40.73202, -74.19901 | OSM ↗ |
| Flock Safety | — | fixed | 40.73263, -74.19779 | OSM ↗ |
| Flock Safety | — | fixed | 40.87333, -74.12107 | OSM ↗ |
| Flock Safety | — | fixed | 40.73234, -74.19861 | OSM ↗ |
| Flock Safety | — | fixed | 40.80468, -74.01886 | OSM ↗ |
| Flock Safety | — | fixed | 40.80634, -74.01748 | OSM ↗ |
| Flock Safety | — | fixed | 40.88468, -74.06605 | OSM ↗ |
| Flock Safety | — | fixed | 40.80529, -74.01848 | OSM ↗ |
| Flock Safety | — | fixed | 40.80531, -74.01928 | OSM ↗ |
| Flock Safety | — | fixed | 40.84445, -74.15847 | OSM ↗ |
| Flock Safety | — | fixed | 40.80339, -74.02056 | OSM ↗ |
| Flock Safety | — | fixed | 40.84436, -74.15864 | OSM ↗ |
| Flock Safety | — | fixed | 40.87284, -74.12177 | OSM ↗ |
| Flock Safety | — | fixed | 40.83271, -73.98443 | OSM ↗ |
| Flock Safety | — | fixed | 40.85484, -73.97650 | OSM ↗ |
| Flock Safety | — | fixed | 40.85913, -73.97287 | OSM ↗ |
| Flock Safety | — | fixed | 40.66031, -74.20461 | OSM ↗ |
| Flock Safety | — | fixed | 40.86345, -73.97242 | OSM ↗ |
| Flock Safety | — | fixed | 40.86081, -73.96827 | OSM ↗ |
| Flock Safety | — | fixed | 40.86112, -73.96875 | OSM ↗ |
| Ekin Box Spotter | NYC D.O.T | fixed | 40.75508, -73.89046 | OSM ↗ |
| Ekin Box Spotter | NYC D.O.T | fixed | 40.75440, -73.89693 | OSM ↗ |
| Ekin Box Spotter | NYC D.O.T | fixed | 40.69492, -73.94336 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.69133, -73.95125 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.69107, -73.95347 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.69239, -73.95206 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.69317, -73.95206 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.69331, -73.94064 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.67797, -73.93802 | OSM ↗ |
| Leonardo | — | fixed | 40.68109, -73.95336 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.69377, -73.95608 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.69668, -73.95703 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.69604, -73.96255 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.69586, -73.96384 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.69659, -73.96856 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.69162, -73.97346 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.68898, -73.95860 | OSM ↗ |
| Motorola Solutions | New York City Police Department | fixed | 40.69165, -73.93562 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.69584, -73.92748 | OSM ↗ |
| Ekin Box Spotter | NYC D.O.T | fixed | 40.69358, -73.91798 | OSM ↗ |
| Ekin Box Spotter | NYC D.O.T | fixed | 40.69177, -73.90936 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.68523, -73.90648 | OSM ↗ |
| Ekin Box Spotter | NYC D.O.T | fixed | 40.68514, -73.91058 | OSM ↗ |
| Redspeed Redcurb | Metropolitan Transit Authority | fixed | 40.80143, -73.93145 | OSM ↗ |
| Ekin Box Spotter | NYC D.O.T | fixed | 40.72743, -73.90788 | OSM ↗ |
| Genetec | — | fixed | 40.72572, -73.90430 | OSM ↗ |
| Genetec | New York Police Department | fixed | 40.72623, -73.89085 | OSM ↗ |
| Leonardo | NYPD | fixed | 40.84980, -73.94341 | OSM ↗ |
| Leonardo | — | fixed | 40.84999, -73.94334 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.84540, -73.92787 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.84527, -73.92792 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.84635, -73.92704 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.84640, -73.92699 | OSM ↗ |
| Leonardo | — | fixed | 40.88025, -73.91842 | OSM ↗ |
| Leonardo | — | fixed | 40.88033, -73.91855 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.60656, -74.03229 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.60641, -74.03245 | OSM ↗ |
| Leonardo | — | fixed | 40.70892, -73.99686 | OSM ↗ |
| Leonardo | — | fixed | 40.70902, -73.99688 | OSM ↗ |
| Leonardo | — | fixed | 40.70231, -73.99195 | OSM ↗ |
| Leonardo | — | fixed | 40.70220, -73.99210 | OSM ↗ |
| Leonardo | — | fixed | 40.69900, -73.98581 | OSM ↗ |
| Leonardo | — | fixed | 40.69875, -73.98588 | OSM ↗ |
| Leonardo | — | fixed | 40.69980, -73.98660 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.71079, -73.96334 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.71099, -73.96323 | OSM ↗ |
| Leonardo | — | fixed | 40.75352, -73.94669 | OSM ↗ |
| Leonardo | — | fixed | 40.80342, -73.92905 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.80342, -73.92905 | OSM ↗ |
| Leonardo | — | fixed | 40.80256, -73.91672 | OSM ↗ |
| Leonardo | Metropolitan Transit Authority | fixed | 40.79909, -73.92504 | OSM ↗ |
| Leonardo | — | fixed | 40.80254, -73.91657 | OSM ↗ |
| Leonardo | Metropolitan Transit Authority | fixed | 40.77165, -73.91885 | OSM ↗ |
| Leonardo | MTA Bridges and Tunnels | fixed | 40.87564, -73.92536 | OSM ↗ |
| Leonardo | MTA Bridges and Tunnels | fixed | 40.87582, -73.92569 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.87411, -73.91060 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.87401, -73.91045 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.86277, -73.91487 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.80760, -73.93241 | OSM ↗ |
| Leonardo | — | fixed | 40.82828, -73.93176 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.82828, -73.93176 | OSM ↗ |
| Leonardo | — | fixed | 40.81413, -73.93312 | OSM ↗ |
| Leonardo | MTA Bridges and Tunnels | fixed | 40.60180, -74.06361 | OSM ↗ |
| Leonardo | MTA Bridges and Tunnels | fixed | 40.60242, -74.06270 | OSM ↗ |
| Leonardo | MTA Bridges and Tunnels | fixed | 40.60206, -74.06352 | OSM ↗ |
| Leonardo | MTA Bridges and Tunnels | fixed | 40.60216, -74.06274 | OSM ↗ |
| Leonardo | MTA Bridges and Tunnels | fixed | 40.60174, -74.06364 | OSM ↗ |
| Leonardo | MTA Bridges and Tunnels | fixed | 40.60189, -74.06359 | OSM ↗ |
| Leonardo | — | fixed | 40.84973, -73.94344 | OSM ↗ |
| Leonardo | — | fixed | 40.84989, -73.94338 | OSM ↗ |
| Leonardo | — | fixed | 40.75356, -73.94666 | OSM ↗ |
| Leonardo | — | fixed | 40.75343, -73.94677 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.81952, -73.93312 | OSM ↗ |
| Redspeed Redcurb | Metropolitan Transit Authority | fixed | 40.71700, -73.98372 | OSM ↗ |
| Redspeed Redcurb | Metropolitan Transit Authority | fixed | 40.71717, -73.98362 | OSM ↗ |
| Kapsch | Port of authority of New York and New Jersey | fixed | 40.63298, -74.14555 | OSM ↗ |
| Kapsch | Port Authority of New York and New Jersey | fixed | 40.64282, -74.21045 | OSM ↗ |
| Kapsch | Port Authority of New York and New Jersey | fixed | 40.62883, -74.18410 | OSM ↗ |
| Kapsch | Port Authority of New York and New Jersey | fixed | 40.62873, -74.18419 | OSM ↗ |
| Leonardo | Port Authority of New York and New Jersey | fixed | 40.62794, -74.18184 | OSM ↗ |
| Leonardo | — | fixed | 40.76807, -74.06562 | OSM ↗ |
| Leonardo | — | fixed | 40.84091, -74.17921 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.65413, -73.89264 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.65582, -73.89488 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.65420, -73.89611 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.67106, -73.89851 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.66945, -73.90299 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.67220, -73.90314 | OSM ↗ |
| Kapsch | Port Authority of New York and New Jersey | fixed | 40.85351, -73.96323 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.62438, -73.90654 | OSM ↗ |
| Kapsch | Port Authority of New York and New Jersey | fixed | 40.85374, -73.96552 | OSM ↗ |
| Kapsch | Port Authority of New York and New Jersey | fixed | 40.85367, -73.96317 | OSM ↗ |
| Kapsch | Port Authority of New York and New Jersey | fixed | 40.85361, -73.96318 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.88090, -73.90126 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.62140, -73.97472 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.67833, -73.99612 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.67706, -73.98346 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.70147, -73.98379 | OSM ↗ |
| Redspeed Redcurb | — | fixed | 40.73710, -73.97472 | OSM ↗ |
| Redspeed Redcurb | — | fixed | 40.73703, -73.97461 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.74295, -73.97238 | OSM ↗ |
| Redspeed Redcurb | — | fixed | 40.75464, -73.96229 | OSM ↗ |
| Redspeed Redcurb | — | fixed | 40.75470, -73.96241 | OSM ↗ |
| Redspeed Redcurb | Metropolitan Transportation Authority | fixed | 40.75913, -73.95840 | OSM ↗ |
| Redspeed Redcurb | — | fixed | 40.71088, -74.01476 | OSM ↗ |
| Leonardo | — | fixed | 40.71087, -74.01470 | OSM ↗ |
| Redspeed Redcurb | — | fixed | 40.71080, -74.01449 | OSM ↗ |
| Leonardo | — | fixed | 40.71079, -74.01444 | OSM ↗ |
| Redspeed Redcurb | — | fixed | 40.71736, -74.01272 | OSM ↗ |
| Redspeed Redcurb | — | fixed | 40.71744, -74.01298 | OSM ↗ |
| Redspeed Redcurb | — | fixed | 40.73986, -74.00962 | OSM ↗ |
| Redspeed Redcurb | — | fixed | 40.73991, -74.00976 | OSM ↗ |
| Redspeed Redcurb | — | fixed | 40.77194, -73.99424 | OSM ↗ |
| Redspeed Redcurb | — | fixed | 40.77186, -73.99405 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.72491, -74.01142 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.72458, -74.01112 | OSM ↗ |
| Redspeed Redcurb | Metropolitan Transit Authority | fixed | 40.71460, -73.99471 | OSM ↗ |
| Redspeed Redcurb | Metropolitan Transit Authority | fixed | 40.71456, -73.99483 | OSM ↗ |
| Redspeed Redcurb | Metropolitan Transit Authority | fixed | 40.71464, -73.99458 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.80079, -73.92877 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.80072, -73.92886 | OSM ↗ |
| Flock Safety | — | fixed | 40.85616, -73.96968 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.78285, -73.94487 | OSM ↗ |
| Ekin Box Spotter | — | fixed | 40.81222, -73.93660 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.82812, -73.94556 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.77477, -73.89458 | OSM ↗ |
| unknown | MTA Bridges and Tunnels | fixed | 40.77608, -73.92380 | OSM ↗ |
| unknown | MTA Bridges and Tunnels | fixed | 40.77596, -73.92404 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.72436, -74.00933 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.72211, -74.00625 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.71912, -74.00216 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.71814, -74.00075 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.71726, -73.99945 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.71648, -73.99797 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.71552, -73.99664 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.71426, -73.99504 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.71368, -73.99519 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.71297, -73.99539 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.71231, -73.99492 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.71050, -73.99468 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.70953, -73.99420 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.75747, -73.99024 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.75448, -73.98337 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.75807, -73.99188 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.66371, -73.90925 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.66214, -73.90876 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.67734, -73.89716 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.67630, -73.89703 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.66587, -73.89446 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.66397, -73.89372 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.75365, -73.94745 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.77305, -73.92033 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.75117, -73.95189 | OSM ↗ |
| Ekin x spotter | New York City Department of Transportation | fixed | 40.82768, -73.92556 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.73833, -73.89368 | OSM ↗ |
| Genetec | — | fixed | 40.70365, -73.90673 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.70365, -73.90673 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.69945, -73.90511 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.66609, -73.92490 | OSM ↗ |
| Leonardo | — | fixed | 40.68373, -73.97673 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.63759, -73.92779 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.63797, -73.92703 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.63756, -73.92552 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.64776, -74.08279 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.64772, -74.08281 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.63855, -74.07576 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.61232, -74.18119 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.60409, -74.18244 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.60422, -74.18260 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.61098, -74.09959 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.62682, -74.16676 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.61094, -74.09958 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.76410, -73.94704 | OSM ↗ |
| Leonardo | New York Police Department | fixed | 40.70407, -74.01437 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.70715, -74.01335 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.81552, -73.89559 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.81140, -73.89102 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.81305, -73.89581 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.81468, -73.89424 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.81645, -73.89260 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.81011, -73.90260 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.81735, -73.91138 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.81792, -73.91319 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.81719, -73.91484 | OSM ↗ |
| Ekin x spotter | NYC Department of Transportation | fixed | 40.81660, -73.91985 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.81700, -73.92101 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.82426, -73.91440 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.82448, -73.90857 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.82829, -73.91105 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.82904, -73.90998 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.84719, -73.89846 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.84464, -73.90131 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.84465, -73.90167 | OSM ↗ |
| Ekin x spotter | NYC Department of Transportation | fixed | 40.84508, -73.90251 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.84406, -73.90221 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.84644, -73.90030 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.84338, -73.90322 | OSM ↗ |
| Ekin x spotter | NYC Department of Transportation | fixed | 40.84203, -73.90393 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.84012, -73.90524 | OSM ↗ |
| Ekin x spotter | NYC Department of Transportation | fixed | 40.83562, -73.90765 | OSM ↗ |
| Ekin x spotter | NYC Department of Transportation | fixed | 40.83298, -73.90935 | OSM ↗ |
| Ekin x spotter | NYC Department of Transportation | fixed | 40.83259, -73.90952 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.82950, -73.91120 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.82580, -73.92325 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.82453, -73.92403 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.82452, -73.92398 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.81615, -73.92834 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.83672, -73.91570 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.84357, -73.91159 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.85705, -73.90012 | OSM ↗ |
| Ekin x spotter | NYC Department of Transportation | fixed | 40.86238, -73.89772 | OSM ↗ |
| Ekin x spotter | NYC Department of Transportation | fixed | 40.86228, -73.89834 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.86285, -73.90843 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.81436, -73.93125 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.81064, -73.92631 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.80844, -73.92896 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.84299, -73.92665 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.84382, -73.92555 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.84224, -73.92262 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.84555, -73.91165 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.84509, -73.91319 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.80700, -73.92369 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.76177, -73.96115 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.74352, -73.92085 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.72583, -73.91771 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.72495, -73.91573 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.72472, -73.91538 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.72324, -73.91403 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.72166, -73.91297 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.71847, -73.91022 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.73264, -73.92390 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.73223, -73.92110 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.73543, -73.91933 | OSM ↗ |
| soundvue noise camera | New York City Department of environmental protection | fixed | 40.73917, -73.94308 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.74088, -73.94479 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.73034, -73.95236 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.71344, -73.91520 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.71973, -73.91737 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.63650, -73.91895 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.63685, -73.91924 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.64168, -73.91710 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.64290, -73.90887 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.63519, -73.91368 | OSM ↗ |
| Genetec | New York City Police Department | fixed | 40.75629, -73.89934 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.69481, -73.89813 | OSM ↗ |
| Leonardo | New York City Police Department | fixed | 40.69430, -73.89767 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.69393, -73.89693 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.66208, -73.89265 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.65772, -73.89745 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.65424, -73.91839 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.66131, -73.91975 | OSM ↗ |
| Ekin Box Spotter | NYC Department of Transportation | fixed | 40.64786, -73.91505 | OSM ↗ |
