ALPR & Flock cameras in Detroit, Michigan
685 automated license plate readers and surveillance cameras mapped in Detroit.
Updated July 18, 2026 · community-reported, may contain errors · Open in live map →
Advertisement
Mapped cameras
685 cameras · © OpenStreetMap contributors (ODbL)
| Vendor | Operator | Type | Coordinates | Source |
|---|---|---|---|---|
| Flock Safety | Warren Police Department | fixed | 42.45060, -82.98583 | OSM ↗ |
| Flock Safety | Warren Police Department | fixed | 42.45078, -83.00584 | OSM ↗ |
| Flock Safety | Warren Police Department | fixed | 42.44907, -83.03465 | OSM ↗ |
| Flock Safety | Warren Police Department | fixed | 42.45009, -83.04436 | OSM ↗ |
| Flock Safety | Warren Police Department | fixed | 42.45011, -83.04457 | OSM ↗ |
| Flock Safety | Warren Police Department | fixed | 42.44875, -83.06406 | OSM ↗ |
| Flock Safety | Hazel Park Police Department/Warren Police Department | fixed | 42.44858, -83.08356 | OSM ↗ |
| Flock Safety | Roseville Police Department | fixed | 42.51612, -82.95273 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.33963, -83.21583 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.37537, -83.21715 | OSM ↗ |
| Flock Safety | Warren Police Department | fixed | 42.50148, -82.98711 | OSM ↗ |
| Flock Safety | Warren Police Department | fixed | 42.50158, -82.98739 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.52280, -83.02867 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.38604, -83.25659 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.42731, -83.21892 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.41323, -83.21852 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.39718, -83.21793 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.37641, -83.21649 | OSM ↗ |
| Flock Safety | Southfield Police Department | fixed | 42.45151, -83.21039 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.38638, -83.25609 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.38499, -83.25583 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.38491, -83.25651 | OSM ↗ |
| Flock Safety | Western Heights Apartments | fixed | 42.37916, -83.26134 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.41706, -83.21919 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.44641, -83.22017 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.38226, -83.21776 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.38556, -83.23696 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.38953, -83.21806 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.38260, -83.21711 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.37145, -83.17802 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.38617, -83.23621 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.37994, -83.16707 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.38047, -83.16721 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.44331, -83.22007 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.33536, -83.21333 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.42795, -83.21887 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.41448, -83.25289 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.40326, -83.21863 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.44272, -83.21938 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.43238, -83.21974 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.33536, -83.21298 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.35977, -83.21680 | OSM ↗ |
| Flock Safety | Redford Township Police Department | fixed | 42.37163, -83.26672 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.37410, -83.17793 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.35261, -83.21609 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.34526, -83.21651 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.40035, -83.25753 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.37171, -83.26285 | OSM ↗ |
| Flock Safety | Michigan State Police | fixed | 42.36947, -83.21629 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.41446, -83.27607 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.38635, -83.23744 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.41502, -83.25345 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.34440, -83.15665 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.34452, -83.11698 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.35084, -83.19635 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.34356, -83.19589 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.35879, -83.16018 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.35112, -83.17730 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.34472, -83.11796 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.35172, -83.15455 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.34380, -83.19481 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.35863, -83.13818 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.33099, -83.11969 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.35117, -83.15761 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.34539, -83.11584 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.34459, -83.15784 | OSM ↗ |
| Flock Safety | Redford Township Police Department | fixed | 42.35717, -83.26663 | OSM ↗ |
| Flock Safety | Hazel Park Police Department | fixed | 42.46128, -83.10522 | OSM ↗ |
| Flock Safety | Warren Police Department | fixed | 42.49176, -83.00387 | OSM ↗ |
| Motorola Solutions | — | fixed | 42.39486, -82.92273 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.33016, -83.23456 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.33039, -83.21421 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.33078, -83.21713 | OSM ↗ |
| Flock Safety | — | fixed | 42.33032, -83.21894 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.33130, -83.21284 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.33126, -83.21449 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.33132, -83.21448 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.33001, -83.15782 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.35059, -83.15734 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.35043, -83.17702 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.35022, -83.18695 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.34934, -83.18674 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.34226, -83.19607 | OSM ↗ |
| Flock Safety | Dearborn Police Department | fixed | 42.33628, -83.19622 | OSM ↗ |
| Flock Safety | Redford Township Police Department | fixed | 42.38595, -83.27485 | OSM ↗ |
| Flock Safety | Redford Township Police Department | fixed | 42.40020, -83.27580 | OSM ↗ |
| Flock Safety | Redford Township Police Department | fixed | 42.41436, -83.28695 | OSM ↗ |
| Flock Safety | Hamtramck Police Department | fixed | 42.39744, -83.06947 | OSM ↗ |
| Flock Safety | Hamtramck Police Department | fixed | 42.39707, -83.06708 | OSM ↗ |
| Flock Safety | Hamtramck Police Department | fixed | 42.40146, -83.07011 | OSM ↗ |
| Flock Safety | Hamtramck Police Department | fixed | 42.39066, -83.06146 | OSM ↗ |
| Flock Safety | Hamtramck Police Department | fixed | 42.40584, -83.06413 | OSM ↗ |
| Flock Safety | Hamtramck Police Department | fixed | 42.40795, -83.05638 | OSM ↗ |
| Flock Safety | Hamtramck Police Department | fixed | 42.40007, -83.05992 | OSM ↗ |
| Flock Safety | Hamtramck Police Department | fixed | 42.40188, -83.05447 | OSM ↗ |
| Flock Safety | Hamtramck Police Department | fixed | 42.40443, -83.04752 | OSM ↗ |
| Flock Safety | Hamtramck Police Department | fixed | 42.39655, -83.04854 | OSM ↗ |
| Flock Safety | Hamtramck Police Department | fixed | 42.39044, -83.04437 | OSM ↗ |
| Flock Safety | Hamtramck Police Department | fixed | 42.39009, -83.05324 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.45067, -82.94941 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.45087, -82.94600 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.45247, -82.93857 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.45185, -82.93961 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.45784, -82.93455 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.46571, -82.92225 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.46550, -82.92273 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.47383, -82.92715 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.48031, -82.91881 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.47928, -82.96719 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.47207, -82.96638 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.46439, -82.97043 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.45710, -82.97042 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.45151, -82.96657 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.45144, -82.96635 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.46122, -82.96061 | OSM ↗ |
| Flock Safety | Eastpointe Police Department | fixed | 42.46116, -82.96040 | OSM ↗ |
| Flock Safety | Warren Police Department | fixed | 42.45327, -82.99968 | OSM ↗ |
| Flock Safety | Warren Police Department | fixed | 42.47035, -82.98652 | OSM ↗ |
| Flock Safety | Warren Police Department | fixed | 42.47905, -82.98690 | OSM ↗ |
| Flock Safety | Warren Police Department | fixed | 42.49219, -83.02838 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.52134, -83.02736 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.52347, -83.02766 | OSM ↗ |
| Flock Safety | Roseville Police Department | fixed | 42.49349, -82.93897 | OSM ↗ |
| Flock Safety | Roseville Police Department | fixed | 42.49291, -82.93904 | OSM ↗ |
| Flock Safety | Roseville Police Department | fixed | 42.49536, -82.93827 | OSM ↗ |
| Flock Safety | Royal Oak Police Department | fixed | 42.48260, -83.15269 | OSM ↗ |
| Flock Safety | Royal Oak Police Department | fixed | 42.48244, -83.15227 | OSM ↗ |
| Flock Safety | Royal Oak Police Department | fixed | 42.47749, -83.14635 | OSM ↗ |
| Flock Safety | Royal Oak Police Department | fixed | 42.47588, -83.14362 | OSM ↗ |
| Flock Safety | Royal Oak Police Department | fixed | 42.49041, -83.11880 | OSM ↗ |
| Flock Safety | Royal Oak Police Department | fixed | 42.50434, -83.11726 | OSM ↗ |
| Flock Safety | Madison Heights Police Department | fixed | 42.50624, -83.10599 | OSM ↗ |
| Flock Safety | Madison Heights Police Department | fixed | 42.49234, -83.08530 | OSM ↗ |
| Flock Safety | Oakland County Sheriff's Office | fixed | 42.50936, -83.10564 | OSM ↗ |
| Flock Safety | Oakland County Sheriff's Office | fixed | 42.52048, -83.09354 | OSM ↗ |
| Flock Safety | Oakland County Sheriff's Office | fixed | 42.51782, -83.09380 | OSM ↗ |
| Flock Safety | Oakland County Sheriff's Office | fixed | 42.52410, -83.08668 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.50636, -83.11089 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.50733, -83.11008 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.50542, -83.11085 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.50537, -83.10974 | OSM ↗ |
| Flock Safety | Hazel Park Police Department | fixed | 42.47612, -83.09479 | OSM ↗ |
| Flock Safety | Hazel Park Police Department | fixed | 42.47619, -83.09004 | OSM ↗ |
| Flock Safety | Hazel Park Police Department | fixed | 42.47090, -83.08472 | OSM ↗ |
| Flock Safety | Hazel Park Police Department | fixed | 42.44794, -83.10284 | OSM ↗ |
| Flock Safety | Southfield Police Department | fixed | 42.45943, -83.20149 | OSM ↗ |
| Flock Safety | Southfield Police Department | fixed | 42.46865, -83.22074 | OSM ↗ |
| Flock Safety | Southfield Police Department | fixed | 42.44387, -83.25882 | OSM ↗ |
| Flock Safety | Southfield Police Department | fixed | 42.44446, -83.23932 | OSM ↗ |
| Flock Safety | Hamtramck Police Department | fixed | 42.39517, -83.05209 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.44906, -82.93128 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.44936, -82.93249 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.44705, -82.93192 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.44865, -82.94099 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.44859, -82.94087 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.44830, -82.94236 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.44753, -82.94005 | OSM ↗ |
| Flock Safety | Highland Park Police Department | fixed | 42.39148, -83.09866 | OSM ↗ |
| Flock Safety | Highland Park Police Department | fixed | 42.40007, -83.10345 | OSM ↗ |
| Flock Safety | Highland Park Police Department | fixed | 42.40376, -83.10563 | OSM ↗ |
| Flock Safety | Highland Park Police Department | fixed | 42.40811, -83.09555 | OSM ↗ |
| Flock Safety | Highland Park Police Department | fixed | 42.41710, -83.09387 | OSM ↗ |
| Flock Safety | Highland Park Police Department | fixed | 42.41727, -83.11639 | OSM ↗ |
| Flock Safety | Highland Park Police Department | fixed | 42.41728, -83.11897 | OSM ↗ |
| Flock Safety | Highland Park Police Department | fixed | 42.39767, -83.08036 | OSM ↗ |
| Flock Safety | Highland Park Police Department | fixed | 42.40593, -83.08659 | OSM ↗ |
| Flock Safety | Highland Park Police Department | fixed | 42.40735, -83.08689 | OSM ↗ |
| Flock Safety | Highland Park Police Department | fixed | 42.40747, -83.08607 | OSM ↗ |
| Flock Safety | Highland Park Police Department | fixed | 42.40689, -83.08759 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.33561, -83.04086 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.33490, -83.04246 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.33489, -83.04246 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.35035, -83.03331 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.37531, -83.01724 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.34369, -83.01034 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.33458, -83.03076 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.33885, -83.06462 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.34818, -83.08830 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.34323, -83.23554 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.37218, -83.21489 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.38715, -83.19804 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.38714, -83.19804 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.38695, -83.19832 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.38696, -83.19832 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.39246, -83.19816 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.39283, -83.19820 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.39286, -83.19854 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.39255, -83.19853 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.39448, -83.19855 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.39419, -83.19826 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.39419, -83.19825 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.41584, -83.19948 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.41584, -83.19948 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.41610, -83.19953 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.41613, -83.19919 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43056, -83.19975 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43056, -83.19975 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43425, -83.01445 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43425, -83.01445 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43411, -83.01444 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43411, -83.01445 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43434, -83.00480 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43434, -83.00480 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43457, -83.00457 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43457, -83.00458 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43519, -82.97741 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43498, -82.97802 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43499, -82.97746 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43568, -82.96193 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43564, -82.96225 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43540, -82.96171 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43440, -82.95335 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43440, -82.95335 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43476, -82.95287 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.43476, -82.95288 | OSM ↗ |
| Genetec | Detroit Police Department | fixed | 42.41630, -82.93714 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.33626, -83.05887 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.33822, -83.05562 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.33976, -83.06585 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.34138, -83.06772 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.33104, -83.05226 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.33179, -83.05384 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.33215, -83.05284 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.33158, -83.05190 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.33240, -83.05805 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.42967, -83.21980 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.41574, -83.21830 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.41495, -83.21927 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.40188, -83.21783 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.39850, -83.21855 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.38750, -83.21727 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.38359, -83.21789 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.38190, -83.21688 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.37715, -83.21744 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.37144, -83.21710 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.35859, -83.21606 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.35379, -83.21665 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.34421, -83.21572 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.34294, -83.21657 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.37120, -83.26109 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.42978, -83.25819 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.42901, -83.25775 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.42924, -83.25921 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.41487, -83.25462 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.42947, -83.23815 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.36479, -83.23626 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.40215, -83.17969 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.40282, -83.17907 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.40201, -83.17847 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.41673, -83.17967 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.41669, -83.18022 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.41649, -83.17915 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.42902, -83.17043 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.43025, -83.17037 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.43072, -83.16938 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.44155, -83.19969 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.44155, -83.19848 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.43123, -83.18785 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.43101, -83.18670 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.43035, -83.18696 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.43027, -83.18585 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.41422, -83.16936 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.41392, -83.16987 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.40580, -83.16006 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.40546, -83.15895 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.40430, -83.15905 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.40442, -83.14190 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.40531, -83.14173 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.40538, -83.13899 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.40445, -83.14004 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.40474, -83.12720 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.40472, -83.12802 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.40565, -83.12761 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.40565, -83.12688 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.39731, -83.11112 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.39786, -83.11126 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.43126, -83.16026 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.43085, -83.16107 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.43146, -83.16148 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.41769, -83.16027 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.41702, -83.16103 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.41688, -83.16006 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.40246, -83.15909 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.40319, -83.15961 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.40260, -83.16041 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.38843, -83.15917 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.38897, -83.15898 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.43559, -83.14154 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.43471, -83.14171 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.42299, -83.14092 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.42212, -83.14123 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.41013, -83.14037 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.40984, -83.14018 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.40954, -83.14069 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.40997, -83.14086 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.38672, -83.14027 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.38673, -83.13848 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.41784, -83.10594 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.43222, -83.11572 | OSM ↗ |
| Motorola Solutions | Detroit Police Department | fixed | 42.43209, -83.11431 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.33329, -83.21626 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.33367, -83.21532 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.38973, -83.10406 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.38754, -83.10263 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.38761, -83.10142 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.38207, -83.09534 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.38267, -83.09478 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.38185, -83.09204 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.37864, -83.09022 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.37921, -83.08921 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.37075, -83.08491 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.37222, -83.08480 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.36810, -83.08310 | OSM ↗ |
| Flock Safety | Detroit Police Department | fixed | 42.36789, -83.08185 | OSM ↗ |
