ALPR & Flock cameras in Boston, Massachusetts
350 automated license plate readers and surveillance cameras mapped in Boston.
Updated July 18, 2026 · community-reported, may contain errors · Open in live map →
Advertisement
Mapped cameras
350 cameras · © OpenStreetMap contributors (ODbL)
| Vendor | Operator | Type | Coordinates | Source |
|---|---|---|---|---|
| Raytheon | Massachusetts Department of Transportation | fixed | 42.37073, -71.06279 | OSM ↗ |
| TransCore | Massachusetts Department of Transportation | fixed | 42.35145, -71.11238 | OSM ↗ |
| Flock Safety | — | fixed | 42.19995, -70.94594 | OSM ↗ |
| Raytheon | Massachusetts Department of Transportation | fixed | 42.37061, -71.06268 | OSM ↗ |
| Flock Safety | — | fixed | 42.19915, -70.94586 | OSM ↗ |
| Unknown | Massachusetts Department of Transportation | fixed | 42.37118, -71.06407 | OSM ↗ |
| Unknown | Massachusetts Department of Transportation | fixed | 42.37317, -71.03829 | OSM ↗ |
| Unknown | Massachusetts Department of Transportation | fixed | 42.37329, -71.03847 | OSM ↗ |
| Unknown | — | fixed | 42.34950, -71.03170 | OSM ↗ |
| Unknown | — | fixed | 42.34961, -71.03187 | OSM ↗ |
| TransCore | Massachusetts Department of Transportation | fixed | 42.35133, -71.11248 | OSM ↗ |
| Flock Safety | — | fixed | 42.40012, -71.13449 | OSM ↗ |
| Unknown | Massachusetts Department of Transportation | panning | 42.34304, -71.06150 | OSM ↗ |
| Flock Safety | — | fixed | 42.19183, -71.02940 | OSM ↗ |
| Flock Safety | — | fixed | 42.23000, -70.94378 | OSM ↗ |
| TransCore | Massachusetts Department of Transportation | fixed | 42.35736, -71.13757 | OSM ↗ |
| TransCore | Massachusetts Department of Transportation | fixed | 42.35721, -71.13761 | OSM ↗ |
| Unknown | Massachusetts Department of Transportation | fixed | 42.35060, -71.21148 | OSM ↗ |
| Unknown | Massachusetts Department of Transportation | fixed | 42.35047, -71.21144 | OSM ↗ |
| Unknown | Massachusetts Department of Transportation | fixed | 42.37056, -71.06393 | OSM ↗ |
| TransCore | — | fixed | 42.34783, -71.07404 | OSM ↗ |
| TransCore | — | fixed | 42.34781, -71.07404 | OSM ↗ |
| Unknown | — | fixed | 42.34900, -71.07548 | OSM ↗ |
| Unknown | Boston Police | fixed | 42.36361, -71.05050 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40930, -71.12289 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40940, -71.12332 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40825, -71.12388 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40825, -71.12367 | OSM ↗ |
| Unknown | — | fixed | 42.40805, -71.12112 | OSM ↗ |
| Unknown | — | fixed | 42.40851, -71.12109 | OSM ↗ |
| Unknown | — | fixed | 42.40855, -71.12052 | OSM ↗ |
| Unknown | — | fixed | 42.40871, -71.12049 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40885, -71.11847 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40397, -71.11747 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40397, -71.11751 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40425, -71.11779 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40376, -71.11961 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40412, -71.12003 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40470, -71.12100 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40483, -71.12136 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40999, -71.11980 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40989, -71.11990 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40856, -71.11509 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40853, -71.11503 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.41008, -71.11493 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40970, -71.11441 | OSM ↗ |
| Unknown | — | fixed | 42.40389, -71.11985 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40497, -71.11418 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40495, -71.11425 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40470, -71.11501 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40420, -71.11454 | OSM ↗ |
| Unknown | Tufts University | fixed | 42.40817, -71.11828 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.39043, -71.08077 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.38866, -71.07961 | OSM ↗ |
| Neology, Inc. | Mass State Police | fixed | 42.47958, -71.21480 | OSM ↗ |
| Flock Safety | — | fixed | 42.22076, -71.02823 | OSM ↗ |
| Flock Safety | — | fixed | 42.22420, -71.00495 | OSM ↗ |
| Flock Safety | — | fixed | 42.22404, -71.02341 | OSM ↗ |
| Flock Safety | — | fixed | 42.26864, -71.03726 | OSM ↗ |
| Flock Safety | — | fixed | 42.22120, -71.02743 | OSM ↗ |
| Flock Safety | — | fixed | 42.23425, -71.01116 | OSM ↗ |
| Flock Safety | — | fixed | 42.22393, -71.02302 | OSM ↗ |
| Flock Safety | — | fixed | 42.23891, -71.00597 | OSM ↗ |
| Flock Safety | — | fixed | 42.22030, -71.11886 | OSM ↗ |
| Flock Safety | — | fixed | 42.26529, -70.99682 | OSM ↗ |
| Flock Safety | — | fixed | 42.22364, -71.02163 | OSM ↗ |
| Flock Safety | — | fixed | 42.26855, -71.04126 | OSM ↗ |
| Flock Safety | — | fixed | 42.20528, -70.99952 | OSM ↗ |
| Flock Safety | — | fixed | 42.24378, -71.02499 | OSM ↗ |
| Flock Safety | — | fixed | 42.20525, -70.99950 | OSM ↗ |
| Flock Safety | — | fixed | 42.23440, -71.00702 | OSM ↗ |
| Flock Safety | — | fixed | 42.21862, -71.02555 | OSM ↗ |
| Flock Safety | — | fixed | 42.21920, -71.02468 | OSM ↗ |
| Flock Safety | — | fixed | 42.22082, -71.02733 | OSM ↗ |
| Flock Safety | — | fixed | 42.23040, -71.00547 | OSM ↗ |
| Flock Safety | — | fixed | 42.23432, -71.01147 | OSM ↗ |
| Neology, Inc. | Massachusetts Department of Transportation | fixed | 42.20656, -71.13695 | OSM ↗ |
| Flock Safety | — | fixed | 42.23357, -71.01160 | OSM ↗ |
| Flock Safety | — | fixed | 42.24041, -71.00587 | OSM ↗ |
| Flock Safety | — | fixed | 42.19895, -71.11925 | OSM ↗ |
| Flock Safety | — | fixed | 42.20151, -71.06267 | OSM ↗ |
| Flock Safety | Chelsea Police | fixed | 42.38743, -71.02357 | OSM ↗ |
| Flock Safety | Revere Police | fixed | 42.41263, -71.01085 | OSM ↗ |
| Flock Safety | Malden Police | fixed | 42.41777, -71.07976 | OSM ↗ |
| Flock Safety | Malden Police | fixed | 42.42952, -71.05157 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.44515, -70.96547 | OSM ↗ |
| Flock Safety | Melrose Police | fixed | 42.44507, -71.06819 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.45742, -70.97139 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.46666, -70.92273 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.46922, -70.93690 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.47292, -70.98523 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.47422, -70.99222 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.48469, -70.94187 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.48544, -70.94082 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.48784, -70.95979 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.51129, -70.99134 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.47121, -70.95885 | OSM ↗ |
| Flock Safety | Malden Police | fixed | 42.42493, -71.08820 | OSM ↗ |
| Flock Safety | Malden Police | fixed | 42.42694, -71.07846 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.48088, -70.95549 | OSM ↗ |
| Flock Safety | — | fixed | 42.26665, -71.09409 | OSM ↗ |
| Flock Safety | — | fixed | 42.29497, -71.08808 | OSM ↗ |
| Flock Safety | — | fixed | 42.29497, -71.08804 | OSM ↗ |
| Flock Safety | — | fixed | 42.29497, -71.08794 | OSM ↗ |
| Flock Safety | Boston Police | fixed | 42.29496, -71.08777 | OSM ↗ |
| Flock | Boston Police | fixed | 42.30342, -71.07850 | OSM ↗ |
| Flock | Boston Police | fixed | 42.30305, -71.07904 | OSM ↗ |
| Flock Safety | — | fixed | 42.22585, -71.02939 | OSM ↗ |
| Flock Safety | — | fixed | 42.21088, -70.99773 | OSM ↗ |
| Flock Safety | Revere Police | fixed | 42.40068, -71.00593 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.51990, -71.09150 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.38881, -71.07865 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.50603, -71.12989 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.51927, -71.09194 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.39850, -71.07003 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.39879, -71.07049 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.25192, -71.17102 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.25303, -71.17126 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.25183, -71.17001 | OSM ↗ |
| Flock Safety | Home Depot | fixed | 42.50099, -70.92234 | OSM ↗ |
| Flock Safety | Waltham Police Department | fixed | 42.37505, -71.23687 | OSM ↗ |
| Flock Safety | — | fixed | 42.23860, -70.98309 | OSM ↗ |
| Flock Safety | Unknown (neighborhood association?) | fixed | 42.24340, -71.22222 | OSM ↗ |
| Neology, Inc. | — | fixed | 42.19380, -71.07769 | OSM ↗ |
| Neology, Inc. | — | fixed | 42.19390, -71.07792 | OSM ↗ |
| Flock Safety | Waltham Police Department | fixed | 42.37637, -71.24652 | OSM ↗ |
| Flock Safety | — | fixed | 42.24552, -70.93628 | OSM ↗ |
| Flock Safety | — | fixed | 42.24611, -70.93550 | OSM ↗ |
| Flock Safety | Waltham Police Department | fixed | 42.39682, -71.25935 | OSM ↗ |
| Flock Safety | Waltham Police Department | fixed | 42.37410, -71.25754 | OSM ↗ |
| Flock Safety | Police (Westwood) | fixed | 42.22503, -71.22238 | OSM ↗ |
| Flock Safety | Police (Westwood) | fixed | 42.24201, -71.20891 | OSM ↗ |
| Flock Safety | Waltham Police Department | fixed | 42.41432, -71.25361 | OSM ↗ |
| Flock Safety | — | fixed | 42.37357, -71.26265 | OSM ↗ |
| Flock Safety | — | fixed | 42.20098, -70.94469 | OSM ↗ |
| Flock Safety | Waltham Police Department | fixed | 42.41458, -71.25375 | OSM ↗ |
| Flock Safety | Peabody Police | fixed | 42.52423, -70.99580 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.47966, -71.02573 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.45414, -70.99105 | OSM ↗ |
| Flock Safety | — | fixed | 42.19158, -70.95585 | OSM ↗ |
| Flock Safety | — | fixed | 42.39392, -71.13821 | OSM ↗ |
| Flock Safety | Waltahm Police Department | fixed | 42.41111, -71.23376 | OSM ↗ |
| Flock Safety | Waltham Police Department | fixed | 42.38142, -71.23071 | OSM ↗ |
| Flock Safety | — | fixed | 42.16600, -71.06095 | OSM ↗ |
| Flock Safety | — | fixed | 42.18951, -70.95540 | OSM ↗ |
| Flock Safety | — | fixed | 42.19862, -70.95568 | OSM ↗ |
| Flock Safety | — | fixed | 42.19941, -70.95602 | OSM ↗ |
| Flock Safety | — | fixed | 42.36126, -71.23903 | OSM ↗ |
| Flock Safety | Boston Police Department | fixed | 42.31130, -71.06984 | OSM ↗ |
| Flock Safety | Boston Police Department | fixed | 42.31127, -71.07051 | OSM ↗ |
| Flock Safety | Waltham Police Department | fixed | 42.39093, -71.19766 | OSM ↗ |
| Flock Safety | Malden Police | fixed | 42.43025, -71.04028 | OSM ↗ |
| Flock Safety | Malden Police | fixed | 42.42181, -71.05871 | OSM ↗ |
| Unknown | Lynnfield Police | fixed | 42.51527, -71.03113 | OSM ↗ |
| Flock Safety | — | fixed | 42.39456, -71.26782 | OSM ↗ |
| Flock Safety | Quincy Police | fixed | 42.26632, -71.01411 | OSM ↗ |
| Flock Safety | — | fixed | 42.24275, -70.96145 | OSM ↗ |
| Flock Safety | — | fixed | 42.24561, -70.97502 | OSM ↗ |
| Flock Safety | Waltham Police Department | fixed | 42.36425, -71.22651 | OSM ↗ |
| Unknown | Melrose Police | fixed | 42.47260, -71.06136 | OSM ↗ |
| Unknown | Woburn Police | fixed | 42.51693, -71.13749 | OSM ↗ |
| Flock Safety | — | fixed | 42.22107, -70.96684 | OSM ↗ |
| Flock Safety | — | fixed | 42.21484, -70.91907 | OSM ↗ |
| Flock Safety | — | fixed | 42.19382, -70.91968 | OSM ↗ |
| Flock Safety | — | fixed | 42.39356, -71.25919 | OSM ↗ |
| Flock Safety | — | fixed | 42.20793, -71.15165 | OSM ↗ |
| Flock Safety | Waltham Police Department | fixed | 42.36860, -71.21763 | OSM ↗ |
| Flock Safety | Quincy Police | fixed | 42.24961, -71.00248 | OSM ↗ |
| Flock Safety | Quincy Police | fixed | 42.28144, -71.03542 | OSM ↗ |
| Flock Safety | Quincy Police | fixed | 42.28145, -71.03542 | OSM ↗ |
| Flock Safety | Home Deopt | fixed | 42.25048, -71.03718 | OSM ↗ |
| Flock Safety | — | fixed | 42.18753, -70.97903 | OSM ↗ |
| Flock Safety | — | fixed | 42.25320, -71.02260 | OSM ↗ |
| Flock Safety | — | fixed | 42.25551, -71.03085 | OSM ↗ |
| Flock Safety | — | fixed | 42.25349, -71.02562 | OSM ↗ |
| Flock Safety | — | fixed | 42.26052, -71.00331 | OSM ↗ |
| Flock Safety | — | fixed | 42.25687, -71.03542 | OSM ↗ |
| Flock Safety | Chelsea Police | fixed | 42.40315, -71.02777 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.40399, -71.02359 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.40341, -71.02521 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.40294, -71.02425 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.27912, -71.17523 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.40432, -71.02422 | OSM ↗ |
| Flock Safety | — | fixed | 42.20961, -70.94359 | OSM ↗ |
| Flock Safety | BJs Wholesale Club | fixed | 42.23291, -71.01248 | OSM ↗ |
| Flock Safety | — | fixed | 42.28306, -71.03321 | OSM ↗ |
| Flock Safety | — | fixed | 42.19872, -70.92480 | OSM ↗ |
| Unknown | Wakefield Police | fixed | 42.50025, -71.05057 | OSM ↗ |
| Unknown | Wakefield Police | fixed | 42.51028, -71.08200 | OSM ↗ |
| Unknown | Chelsea Police | fixed | 42.39312, -71.03365 | OSM ↗ |
| Unknown | — | fixed | 42.25027, -71.02538 | OSM ↗ |
| Flock Safety | — | fixed | 42.24457, -70.93679 | OSM ↗ |
| Flock Safety | Woburn Police | fixed | 42.50105, -71.16521 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.39799, -71.07172 | OSM ↗ |
| Flock Safety | The Home Depot | fixed | 42.39768, -71.07086 | OSM ↗ |
| Flock Safety | — | fixed | 42.22458, -70.91476 | OSM ↗ |
| Flock Safety | — | fixed | 42.25922, -71.06856 | OSM ↗ |
| Flock Safety | Woburn Police | fixed | 42.50546, -71.13103 | OSM ↗ |
| Flock Safety | — | fixed | 42.39402, -71.26801 | OSM ↗ |
| Flock Safety | Waltham Police Department | fixed | 42.37837, -71.27421 | OSM ↗ |
| Flock Safety | — | fixed | 42.18722, -70.97195 | OSM ↗ |
| Flock Safety | — | fixed | 42.27852, -71.17187 | OSM ↗ |
| Flock Safety | Woburn Police | fixed | 42.50367, -71.13241 | OSM ↗ |
| Flock Safety | Woburn Police | fixed | 42.50528, -71.16006 | OSM ↗ |
| Flock Safety | — | fixed | 42.22010, -70.96877 | OSM ↗ |
| Flock Safety | Waltham Police Department | fixed | 42.37804, -71.22498 | OSM ↗ |
| Flock Safety | Lynnfield Police | fixed | 42.51519, -71.02985 | OSM ↗ |
| Flock Safety | Lynnfield Police | fixed | 42.51404, -71.03513 | OSM ↗ |
| Flock Safety | — | fixed | 42.19891, -71.15610 | OSM ↗ |
| Flock Safety | — | fixed | 42.21115, -71.18366 | OSM ↗ |
| Flock Safety | Home Depot | fixed | 42.38871, -71.07937 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.48595, -71.01394 | OSM ↗ |
| Axis Communications | — | fixed | 42.48473, -71.21951 | OSM ↗ |
| Flock Safety | — | fixed | 42.24348, -71.02944 | OSM ↗ |
| Flock Safety | Chelsea Police | fixed | 42.39209, -71.03553 | OSM ↗ |
| Flock Safety | — | fixed | 42.19074, -71.15013 | OSM ↗ |
| Flock Safety | Woburn Police | fixed | 42.47957, -71.11731 | OSM ↗ |
| Flock Safety | Woburn Police | fixed | 42.47970, -71.11847 | OSM ↗ |
| Flock Safety | Winthrop Police | fixed | 42.37241, -70.97275 | OSM ↗ |
| Flock Safety | Winthrop Police | fixed | 42.38377, -70.97264 | OSM ↗ |
| Flock Safety | Boston Police | fixed | 42.38283, -70.99618 | OSM ↗ |
| Flock Safety | Boston Police | fixed | 42.38286, -70.99501 | OSM ↗ |
| Flock Safety | Wakefield Police | fixed | 42.49302, -71.08463 | OSM ↗ |
| Flock Safety | — | fixed | 42.19154, -71.19267 | OSM ↗ |
| Flock Safety | Salem Police | fixed | 42.52231, -70.91696 | OSM ↗ |
| Flock Safety | Salem Police | fixed | 42.51310, -70.90761 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.46275, -70.96221 | OSM ↗ |
| Axis Communications | — | fixed | 42.48551, -71.20714 | OSM ↗ |
| Flock Safety | Winthrop Police | fixed | 42.36781, -70.97126 | OSM ↗ |
| Flock Safety | Nahant Police | fixed | 42.43626, -70.93755 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.45977, -70.94733 | OSM ↗ |
| Flock Safety | Peabody Police | fixed | 42.50731, -70.95102 | OSM ↗ |
| Flock Safety | Woburn Police | fixed | 42.47953, -71.15276 | OSM ↗ |
| Flock Safety | — | fixed | 42.22487, -71.00505 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.46248, -71.02750 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.46112, -71.02944 | OSM ↗ |
| Flock Safety | — | fixed | 42.24086, -71.17544 | OSM ↗ |
| Flock Safety | — | fixed | 42.24153, -71.17552 | OSM ↗ |
| Flock Safety | Peabody Police | fixed | 42.52626, -70.92777 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.49478, -71.02023 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.46443, -71.01873 | OSM ↗ |
| Unknown | Lynn Police | fixed | 42.48984, -70.95848 | OSM ↗ |
| Flock Safety | Chelsea Police | fixed | 42.38771, -71.03891 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.25290, -71.17034 | OSM ↗ |
| Flock Safety | Lowe's | fixed | 42.25293, -71.17128 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.45083, -70.98619 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.45078, -70.98609 | OSM ↗ |
| Flock Safety | — | fixed | 42.25040, -71.00293 | OSM ↗ |
| Flock Safety | Peabody Police | fixed | 42.52910, -70.99879 | OSM ↗ |
| Flock Safety | Winthrop Police | fixed | 42.39055, -70.98018 | OSM ↗ |
| Flock Safety | Revere Police | fixed | 42.41350, -71.02497 | OSM ↗ |
| Flock Safety | Woburn Police | fixed | 42.49919, -71.12553 | OSM ↗ |
| Flock Safety | — | fixed | 42.25093, -70.98346 | OSM ↗ |
| Unknown | — | fixed | 42.25629, -71.03378 | OSM ↗ |
| Flock Safety | — | fixed | 42.24301, -70.99630 | OSM ↗ |
| Flock Safety | — | fixed | 42.24301, -70.99630 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.45492, -70.98963 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.44556, -70.98894 | OSM ↗ |
| Flock Safety | — | fixed | 42.21253, -71.18309 | OSM ↗ |
| Flock Safety | Boston Police | fixed | 42.31599, -71.09832 | OSM ↗ |
| Flock Safety | — | fixed | 42.27878, -70.95459 | OSM ↗ |
| Flock Safety | Revere Police | fixed | 42.40995, -71.01241 | OSM ↗ |
| Flock Safety | Chelsea Police | fixed | 42.40255, -71.01899 | OSM ↗ |
| Flock Safety | Chelsea Police | fixed | 42.40972, -71.03021 | OSM ↗ |
| Flock Safety | — | fixed | 42.20713, -71.19574 | OSM ↗ |
| Flock Safety | Revere Police | fixed | 42.40305, -70.99490 | OSM ↗ |
| Flock Safety | — | fixed | 42.24593, -70.93961 | OSM ↗ |
| Flock Safety | — | fixed | 42.23230, -71.00209 | OSM ↗ |
| Axon Enterprise | Boston Police | fixed | 42.36099, -71.05297 | OSM ↗ |
| Flock Safety | Boston Police | fixed | 42.32608, -71.10249 | OSM ↗ |
| Flock Safety | — | fixed | 42.24588, -71.00521 | OSM ↗ |
| Flock Safety | Revere Police | fixed | 42.42791, -70.99984 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.44840, -71.01012 | OSM ↗ |
| Flock Safety | Revere Police | fixed | 42.42085, -71.02982 | OSM ↗ |
| Flock Safety | Revere Police | fixed | 42.42867, -71.02214 | OSM ↗ |
| Flock Safety | Salem Police | fixed | 42.51542, -70.89273 | OSM ↗ |
| Flock Safety | Salem Police | fixed | 42.48711, -70.90000 | OSM ↗ |
| Flock Safety | — | fixed | 42.25762, -71.03764 | OSM ↗ |
| Flock Safety | — | fixed | 42.19966, -71.05060 | OSM ↗ |
| Flock Safety | — | fixed | 42.23385, -71.15413 | OSM ↗ |
| Flock Safety | — | fixed | 42.23394, -71.15417 | OSM ↗ |
| Flock Safety | — | fixed | 42.24640, -70.97573 | OSM ↗ |
| Flock Safety | — | fixed | 42.24610, -71.00206 | OSM ↗ |
| Neology, Inc. | Mass State Police | fixed | 42.47876, -71.21138 | OSM ↗ |
| Neology, Inc. | Mass State Police | fixed | 42.49614, -71.17604 | OSM ↗ |
| Neology, Inc. | Mass State Police | fixed | 42.50238, -71.12106 | OSM ↗ |
| Flock Safety | Mass State Police | fixed | 42.50234, -71.10994 | OSM ↗ |
| Flock Safety | Boston Police | fixed | 42.33313, -71.10798 | OSM ↗ |
| Flock Safety | Boston Police | fixed | 42.33301, -71.10800 | OSM ↗ |
| Flock Safety | — | fixed | 42.24339, -71.02536 | OSM ↗ |
| Flock Safety | — | fixed | 42.24250, -71.01546 | OSM ↗ |
| Flock Safety | Chelsea Police | fixed | 42.39870, -71.03127 | OSM ↗ |
| Unknown | — | fixed | 42.19102, -71.02989 | OSM ↗ |
| Flock Safety | — | fixed | 42.41313, -71.08371 | OSM ↗ |
| Flock Safety | — | fixed | 42.41282, -71.07945 | OSM ↗ |
| Flock Safety | Wellesley Police Department (?) | fixed | 42.31278, -71.27497 | OSM ↗ |
| Flock Safety | Woburn Police | fixed | 42.49713, -71.15585 | OSM ↗ |
| Flock Safety | Chelsea Police | fixed | 42.39754, -71.04014 | OSM ↗ |
| Flock Safety | — | fixed | 42.24297, -71.02092 | OSM ↗ |
| Flock Safety | Lynn Police | fixed | 42.45917, -70.95995 | OSM ↗ |
| Flock Safety | Everett Police | fixed | 42.40625, -71.05408 | OSM ↗ |
| Flock Safety | Waltham Police Department | fixed | 42.37467, -71.21035 | OSM ↗ |
| Flock Safety | — | fixed | 42.26638, -71.01842 | OSM ↗ |
| Flock Safety | — | fixed | 42.22831, -71.03148 | OSM ↗ |
| Flock Safety | — | fixed | 42.24583, -71.01600 | OSM ↗ |
| Flock Safety | — | fixed | 42.24300, -71.03171 | OSM ↗ |
| Flock Safety | — | fixed | 42.23482, -71.12154 | OSM ↗ |
| Flock Safety | — | fixed | 42.28794, -71.02340 | OSM ↗ |
| Flock Safety | — | fixed | 42.20638, -71.20904 | OSM ↗ |
| Flock Safety | — | fixed | 42.20857, -71.21041 | OSM ↗ |
| Flock Safety | — | fixed | 42.24038, -71.09331 | OSM ↗ |
| Flock Safety | — | fixed | 42.48671, -71.20487 | OSM ↗ |
| Flock Safety | — | fixed | 42.48523, -71.19986 | OSM ↗ |
| Flock Safety | Winthrop Police | fixed | 42.35639, -70.96917 | OSM ↗ |
| Flock Safety | Winthrop Police | fixed | 42.35674, -70.96939 | OSM ↗ |
| Flock Safety | Boston Police | fixed | 42.33557, -71.04563 | OSM ↗ |
| Flock Safety | Woburn Police | fixed | 42.47954, -71.11890 | OSM ↗ |
| Flock Safety | — | fixed | 42.49329, -71.21298 | OSM ↗ |
| Flock Safety | — | fixed | 42.49848, -71.21893 | OSM ↗ |
| Motorola Solutions | Boston Police | fixed | 42.35021, -71.05987 | OSM ↗ |
| Flock Safety | Revere Police | fixed | 42.42183, -71.00401 | OSM ↗ |
| Flock Safety | Revere Police | fixed | 42.41630, -71.00359 | OSM ↗ |
| Flock Safety | Peabody Police | fixed | 42.52325, -70.92088 | OSM ↗ |
| Flock Safety | — | fixed | 42.18700, -70.99034 | OSM ↗ |
| Flock Safety | — | fixed | 42.17496, -71.01285 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.44988, -71.00526 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.46479, -71.01246 | OSM ↗ |
| Flock Safety | Saugus Police | fixed | 42.46018, -71.03451 | OSM ↗ |
| Flock Safety | — | fixed | 42.39718, -71.06474 | OSM ↗ |
| Flock Safety | Everett Police | fixed | 42.39694, -71.06494 | OSM ↗ |
| Flock Safety | Boston Police | fixed | 42.33572, -71.08714 | OSM ↗ |
| Flock Safety | — | fixed | 42.23189, -71.00882 | OSM ↗ |
| Flock Safety | Boston Police | fixed | 42.33340, -71.10671 | OSM ↗ |
| Flock Safety | — | fixed | 42.22056, -70.96906 | OSM ↗ |
| Flock Safety | — | fixed | 42.26141, -70.97983 | OSM ↗ |
| Flock Safety | — | fixed | 42.23763, -70.98177 | OSM ↗ |
| Unknown | — | fixed | 42.23334, -70.99660 | OSM ↗ |
| Motorola Solutions | Boston Police | fixed | 42.30799, -71.06495 | OSM ↗ |
| Flock Safety | — | fixed | 42.20778, -70.95698 | OSM ↗ |
| Flock Safety | — | fixed | 42.22621, -71.03410 | OSM ↗ |
| Flock Safety | — | fixed | 42.26925, -71.06775 | OSM ↗ |
| Flock Safety | Boston Police | fixed | 42.33579, -71.03322 | OSM ↗ |
| Flock Safety | — | fixed | 42.28082, -71.03613 | OSM ↗ |
| Flock Safety | — | fixed | 42.25543, -71.04787 | OSM ↗ |
| Flock Safety | — | fixed | 42.33591, -71.03307 | OSM ↗ |
| Flock Safety | — | fixed | 42.33547, -71.03987 | OSM ↗ |
| Flock Safety | — | fixed | 42.46107, -70.97210 | OSM ↗ |
| Flock Safety | — | fixed | 42.46085, -70.97207 | OSM ↗ |
| Flock Safety | — | fixed | 42.27479, -71.00293 | OSM ↗ |
| Flock Safety | — | fixed | 42.28026, -70.95426 | OSM ↗ |
Frequently asked
What kinds of cameras are shown in Boston?
Fixed automated license plate readers and pole- or wall-mounted surveillance cameras that contributors have tagged on OpenStreetMap. Each row links to its source node so you can verify it.
Is a camera missing or wrong?
Very likely — this is a lower bound of what exists, and entries may be outdated. The best fix is to update the record on OpenStreetMap; you can also email hello@bodhin.org.