ALPR & Flock cameras in Louisiana
1,751 automated license plate readers and surveillance cameras mapped in Louisiana.
Updated July 18, 2026 · community-reported, may contain errors · Open in live map →
1,751
cameras mapped
1
cities covered
Flock Safety
top vendor
Advertisement
Cities in Louisiana
Mapped cameras
Showing 400 of 1,751 · all data © OpenStreetMap contributors (ODbL)
| Vendor | Area | Type | Coordinates | Source |
|---|---|---|---|---|
| Unknown | — | fixed | 29.94340, -90.42792 | OSM ↗ |
| Unknown | — | fixed | 29.93700, -90.37517 | OSM ↗ |
| Unknown | — | fixed | 29.93729, -90.37431 | OSM ↗ |
| Flock Safety | — | fixed | 29.93028, -90.34414 | OSM ↗ |
| Unknown | — | fixed | 29.99172, -90.45239 | OSM ↗ |
| Unknown | — | fixed | 29.82977, -90.46571 | OSM ↗ |
| Unknown | — | fixed | 29.99203, -90.45456 | OSM ↗ |
| Unknown | — | fixed | 29.94385, -90.42783 | OSM ↗ |
| Unknown | — | fixed | 32.53056, -92.64629 | OSM ↗ |
| Unknown | — | fixed | 32.52689, -92.64111 | OSM ↗ |
| Unknown | — | fixed | 32.53340, -92.64999 | OSM ↗ |
| Unknown | — | fixed | 32.53297, -92.64970 | OSM ↗ |
| Unknown | — | fixed | 32.52387, -92.65209 | OSM ↗ |
| Unknown | — | fixed | 32.52409, -92.64793 | OSM ↗ |
| Unknown | — | fixed | 32.52310, -92.65006 | OSM ↗ |
| Flock Safety | — | fixed | 30.29702, -92.09151 | OSM ↗ |
| Flock Safety | — | fixed | 30.29535, -92.02205 | OSM ↗ |
| Flock Safety | — | fixed | 30.24492, -92.03279 | OSM ↗ |
| Flock Safety | — | fixed | 30.16327, -92.05641 | OSM ↗ |
| Flock Safety | — | fixed | 30.29803, -92.09135 | OSM ↗ |
| Flock Safety | — | fixed | 30.24957, -92.03538 | OSM ↗ |
| Flock Safety | — | fixed | 30.24945, -92.03501 | OSM ↗ |
| Flock Safety | — | fixed | 30.23900, -92.03224 | OSM ↗ |
| Flock Safety | — | fixed | 30.23956, -92.03231 | OSM ↗ |
| Flock Safety | — | fixed | 30.25212, -92.01424 | OSM ↗ |
| Flock Safety | — | fixed | 30.24519, -92.01561 | OSM ↗ |
| Flock Safety | — | fixed | 30.24590, -92.02700 | OSM ↗ |
| Flock Safety | — | fixed | 30.23652, -92.01296 | OSM ↗ |
| Flock Safety | — | fixed | 30.26548, -91.99252 | OSM ↗ |
| Flock Safety | — | fixed | 32.61543, -93.71219 | OSM ↗ |
| Flock Safety | — | fixed | 32.56286, -93.68054 | OSM ↗ |
| Motorola Solutions | — | fixed | 32.55146, -93.70958 | OSM ↗ |
| Motorola Solutions | — | fixed | 32.55110, -93.70984 | OSM ↗ |
| Motorola Solutions | — | fixed | 32.55635, -93.76332 | OSM ↗ |
| Motorola Solutions | — | fixed | 32.33903, -93.75175 | OSM ↗ |
| Neology, Inc. | — | fixed | 32.59066, -93.71400 | OSM ↗ |
| Neology, Inc. | — | fixed | 32.55854, -93.71058 | OSM ↗ |
| Neology, Inc. | — | fixed | 32.56033, -93.71100 | OSM ↗ |
| Neology, Inc. | — | fixed | 32.57779, -93.71434 | OSM ↗ |
| Neology, Inc. | — | fixed | 32.55528, -93.72582 | OSM ↗ |
| Neology, Inc. | — | fixed | 32.55556, -93.72570 | OSM ↗ |
| Flock Safety | — | fixed | 30.19620, -92.01622 | OSM ↗ |
| Flock Safety | — | fixed | 30.17968, -92.04742 | OSM ↗ |
| Flock Safety | — | fixed | 30.19476, -92.01628 | OSM ↗ |
| Flock Safety | — | fixed | 30.18195, -92.04928 | OSM ↗ |
| Flock Safety | — | fixed | 30.21137, -92.02692 | OSM ↗ |
| Flock Safety | — | fixed | 30.20669, -92.02197 | OSM ↗ |
| Flock Safety | — | fixed | 30.21016, -92.01931 | OSM ↗ |
| Flock Safety | — | fixed | 30.21470, -92.02933 | OSM ↗ |
| Flock Safety | — | fixed | 30.20819, -92.02086 | OSM ↗ |
| Flock Safety | — | fixed | 30.21242, -92.04440 | OSM ↗ |
| Flock Safety | — | fixed | 30.21781, -92.04246 | OSM ↗ |
| Flock Safety | — | fixed | 30.21634, -92.04461 | OSM ↗ |
| Flock Safety | — | fixed | 30.21607, -92.03936 | OSM ↗ |
| Flock Safety | — | fixed | 30.21191, -92.03297 | OSM ↗ |
| Flock Safety | — | fixed | 30.21188, -92.02488 | OSM ↗ |
| Flock Safety | — | fixed | 30.21184, -92.01442 | OSM ↗ |
| Flock Safety | — | fixed | 30.20369, -92.04725 | OSM ↗ |
| Flock Safety | — | fixed | 30.18070, -91.99617 | OSM ↗ |
| Flock Safety | — | fixed | 30.13724, -92.06529 | OSM ↗ |
| Flock Safety | — | fixed | 30.22112, -92.02475 | OSM ↗ |
| Flock Safety | — | fixed | 30.42125, -91.17010 | OSM ↗ |
| Flock Safety | — | fixed | 30.41076, -91.07887 | OSM ↗ |
| Flock Safety | — | fixed | 30.39333, -91.01815 | OSM ↗ |
| Flock Safety | — | fixed | 30.41684, -91.09015 | OSM ↗ |
| Flock Safety | — | fixed | 30.42583, -91.01069 | OSM ↗ |
| Flock Safety | — | fixed | 30.44473, -91.02489 | OSM ↗ |
| Flock Safety | — | fixed | 30.44471, -91.03373 | OSM ↗ |
| Flock Safety | — | fixed | 30.46764, -90.91904 | OSM ↗ |
| Flock Safety | — | fixed | 30.46764, -90.91904 | OSM ↗ |
| Neology, Inc. | — | fixed | 30.45948, -90.91310 | OSM ↗ |
| Flock Safety | — | fixed | 30.42513, -91.13014 | OSM ↗ |
| Flock Safety | — | fixed | 30.44041, -91.00767 | OSM ↗ |
| Motorola Solutions | — | fixed | 30.46741, -90.91945 | OSM ↗ |
| Flock Safety | — | fixed | 30.21009, -92.01613 | OSM ↗ |
| Flock Safety | — | fixed | 30.39331, -91.03861 | OSM ↗ |
| Flock Safety | — | fixed | 30.41637, -91.17644 | OSM ↗ |
| Flock Safety | — | fixed | 30.45147, -91.11225 | OSM ↗ |
| Flock Safety | — | fixed | 30.44693, -91.02486 | OSM ↗ |
| Flock Safety | — | fixed | 30.44412, -91.02432 | OSM ↗ |
| Flock Safety | — | fixed | 30.44696, -91.03165 | OSM ↗ |
| Flock Safety | — | fixed | 30.44406, -91.02485 | OSM ↗ |
| Flock Safety | — | fixed | 30.56150, -90.87719 | OSM ↗ |
| Flock Safety | — | fixed | 30.56419, -90.87164 | OSM ↗ |
| Flock Safety | — | fixed | 30.56708, -90.87257 | OSM ↗ |
| Flock Safety | — | fixed | 30.56791, -90.87304 | OSM ↗ |
| Flock Safety | — | fixed | 30.48002, -90.98614 | OSM ↗ |
| Flock Safety | — | fixed | 30.54483, -91.43796 | OSM ↗ |
| Flock Safety | — | fixed | 30.51578, -90.86368 | OSM ↗ |
| Flock Safety | — | fixed | 30.59918, -90.99704 | OSM ↗ |
| Flock Safety | — | fixed | 30.44248, -91.02411 | OSM ↗ |
| Flock Safety | — | fixed | 30.74737, -91.28378 | OSM ↗ |
| Flock Safety | — | fixed | 30.15353, -92.05266 | OSM ↗ |
| Flock Safety | — | fixed | 30.15355, -92.05266 | OSM ↗ |
| Flock Safety | — | fixed | 30.15524, -92.05927 | OSM ↗ |
| Flock Safety | — | fixed | 30.15525, -92.05924 | OSM ↗ |
| Flock Safety | — | fixed | 30.15684, -92.05605 | OSM ↗ |
| Flock Safety | — | fixed | 30.15682, -92.05609 | OSM ↗ |
| Flock Safety | — | fixed | 30.16210, -92.05532 | OSM ↗ |
| Motorola Solutions | — | fixed | 32.54093, -92.63919 | OSM ↗ |
| Motorola Solutions | — | fixed | 32.54093, -92.63919 | OSM ↗ |
| Flock Safety | — | fixed | 32.54487, -92.62760 | OSM ↗ |
| Flock Safety | — | fixed | 32.54547, -92.62609 | OSM ↗ |
| Neology, Inc. | — | fixed | 30.18599, -93.37599 | OSM ↗ |
| Neology, Inc. | — | fixed | 30.18366, -93.38414 | OSM ↗ |
| Neology, Inc. | — | fixed | 30.18365, -93.38413 | OSM ↗ |
| Neology, Inc. | — | fixed | 30.15583, -93.21366 | OSM ↗ |
| Flock Safety | — | fixed | 29.77696, -90.84054 | OSM ↗ |
| Flock Safety | — | fixed | 29.69523, -90.78650 | OSM ↗ |
| Flock Safety | — | fixed | 29.70897, -90.57566 | OSM ↗ |
| Flock Safety | — | fixed | 29.69408, -90.55114 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.87754, -90.04987 | OSM ↗ |
| Flock Safety | — | fixed | 29.78996, -90.78733 | OSM ↗ |
| Flock Safety | — | fixed | 29.78432, -90.83836 | OSM ↗ |
| Flock Safety | — | fixed | 29.78859, -90.78779 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.87433, -90.04769 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.87522, -90.09651 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.87356, -90.09787 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.90199, -90.15252 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.88836, -90.03127 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.88896, -90.03093 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.89770, -90.04322 | OSM ↗ |
| Flock Safety | — | fixed | 30.44168, -91.02501 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.89400, -90.12295 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.00399, -90.18549 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.00399, -90.18549 | OSM ↗ |
| Flock Safety | — | fixed | 32.49323, -92.05836 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.91081, -90.05517 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.90428, -90.01833 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.94932, -90.18169 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.90949, -90.05585 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.90522, -90.06466 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.90955, -90.19436 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.90932, -90.19458 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.90422, -90.06539 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.98153, -90.15592 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.95612, -90.18205 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.92379, -90.03757 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.96429, -90.13059 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.97224, -90.12817 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.97227, -90.12817 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.96430, -90.13143 | OSM ↗ |
| Flock Safety | — | fixed | 30.28506, -89.74706 | OSM ↗ |
| Flock Safety | — | fixed | 30.27994, -90.40018 | OSM ↗ |
| Flock Safety | — | fixed | 30.30586, -89.77221 | OSM ↗ |
| Flock Safety | — | fixed | 30.27180, -89.75909 | OSM ↗ |
| Motorola Solutions | — | fixed | 32.55832, -93.73538 | OSM ↗ |
| Flock Safety | — | fixed | 30.21135, -92.01782 | OSM ↗ |
| Flock Safety | — | fixed | 30.35320, -92.00127 | OSM ↗ |
| Flock Safety | — | fixed | 30.17012, -92.06760 | OSM ↗ |
| Flock Safety | — | fixed | 30.29802, -92.11614 | OSM ↗ |
| Flock Safety | — | fixed | 30.29781, -92.11690 | OSM ↗ |
| Flock Safety | — | fixed | 30.18051, -92.14202 | OSM ↗ |
| Flock Safety | — | fixed | 30.23381, -92.14221 | OSM ↗ |
| Flock Safety | — | fixed | 30.18140, -92.14182 | OSM ↗ |
| Flock Safety | — | fixed | 30.38345, -91.00757 | OSM ↗ |
| Flock Safety | — | fixed | 30.21644, -92.01853 | OSM ↗ |
| Flock Safety | — | fixed | 32.54687, -93.70703 | OSM ↗ |
| Flock Safety | — | fixed | 32.54688, -93.70818 | OSM ↗ |
| Flock Safety | — | fixed | 32.54553, -93.70876 | OSM ↗ |
| Flock Safety | — | fixed | 32.54422, -93.70667 | OSM ↗ |
| Flock Safety | — | fixed | 32.54392, -93.70736 | OSM ↗ |
| Flock Safety | — | fixed | 32.54428, -93.70854 | OSM ↗ |
| Flock Safety | — | fixed | 32.40989, -93.28272 | OSM ↗ |
| Flock Safety | — | fixed | 32.90490, -93.48156 | OSM ↗ |
| Flock Safety | — | fixed | 30.21182, -91.99450 | OSM ↗ |
| Flock Safety | — | fixed | 30.21841, -91.99268 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.00029, -90.12467 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.02013, -90.12191 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.97956, -90.12532 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.97960, -90.12543 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.97947, -90.12551 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.99986, -90.12377 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.00028, -90.12471 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.96616, -90.14659 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.96610, -90.14673 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.95308, -90.13676 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.95307, -90.13676 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.98295, -90.17956 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.98253, -90.17870 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.97558, -90.17708 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.99463, -90.18164 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.99524, -90.19286 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.99402, -90.18037 | OSM ↗ |
| Flock Safety | — | fixed | 30.39347, -91.08832 | OSM ↗ |
| Unknown | — | fixed | 30.42816, -91.10756 | OSM ↗ |
| Flock Safety | — | fixed | 30.41931, -91.09542 | OSM ↗ |
| Neology, Inc. | — | fixed | 30.45707, -90.95628 | OSM ↗ |
| Flock Safety | — | fixed | 30.45912, -90.95936 | OSM ↗ |
| Flock Safety | — | fixed | 30.45863, -90.95872 | OSM ↗ |
| Flock Safety | — | fixed | 30.45921, -90.95826 | OSM ↗ |
| Flock Safety | — | fixed | 30.45972, -90.95721 | OSM ↗ |
| Flock Safety | — | fixed | 30.46264, -91.10231 | OSM ↗ |
| Flock Safety | — | fixed | 30.46350, -91.10317 | OSM ↗ |
| Motorola Solutions | — | fixed | 30.46983, -90.92015 | OSM ↗ |
| Motorola Solutions | — | fixed | 30.46983, -90.92016 | OSM ↗ |
| Flock Safety | — | fixed | 30.46124, -91.09355 | OSM ↗ |
| Motorola Solutions | — | fixed | 30.46768, -90.91950 | OSM ↗ |
| Neology, Inc. | — | fixed | 30.53700, -90.97060 | OSM ↗ |
| Flock Safety | — | fixed | 30.44158, -91.12919 | OSM ↗ |
| Unknown | — | fixed | 30.45488, -91.18592 | OSM ↗ |
| Unknown | — | fixed | 30.45457, -91.18614 | OSM ↗ |
| Neology, Inc. | — | fixed | 30.46446, -90.97493 | OSM ↗ |
| Neology, Inc. | — | fixed | 30.46411, -90.97602 | OSM ↗ |
| Neology, Inc. | — | fixed | 30.45376, -90.95681 | OSM ↗ |
| Motorola Solutions | — | fixed | 30.41764, -91.05154 | OSM ↗ |
| Flock Safety | — | fixed | 30.41102, -91.04193 | OSM ↗ |
| Flock Safety | — | fixed | 30.40797, -91.01388 | OSM ↗ |
| Flock Safety | — | fixed | 30.40878, -91.01666 | OSM ↗ |
| Flock Safety | — | fixed | 30.40778, -91.00848 | OSM ↗ |
| Flock Safety | — | fixed | 32.49446, -92.06033 | OSM ↗ |
| Flock Safety | — | fixed | 32.49446, -92.06031 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.97545, -90.18006 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.97777, -90.20927 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.96979, -90.14566 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.98135, -90.15625 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.97001, -90.14316 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.00686, -90.24394 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.00686, -90.24465 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.00566, -90.26459 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.00554, -90.26569 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.98043, -90.24738 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.98086, -90.24946 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.97961, -90.24304 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.98895, -90.23551 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.98893, -90.23363 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.95662, -90.17727 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.95247, -90.17899 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.95561, -90.18231 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.97480, -90.16940 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.96635, -90.14663 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.96621, -90.15697 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.96418, -90.13112 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.97240, -90.12645 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.00849, -90.22038 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.01150, -90.23965 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.00817, -90.24009 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.97619, -90.12577 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.97736, -90.12552 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.97618, -90.12577 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.95325, -90.13695 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.95325, -90.13695 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.00216, -90.14065 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.00191, -90.14474 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.97868, -90.15200 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.01044, -90.26648 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.01098, -90.26670 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.99712, -90.23409 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.99738, -90.23228 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.00526, -90.22271 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.00537, -90.21858 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.01869, -90.22673 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.01887, -90.22187 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.03040, -90.22890 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.03042, -90.22926 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.99608, -90.21943 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.99649, -90.21629 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.98482, -90.21487 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.98510, -90.21147 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.01625, -90.18948 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.01659, -90.18719 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.01955, -90.24052 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.02000, -90.24001 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.03104, -90.23901 | OSM ↗ |
| Flock Safety | — | fixed | 30.17045, -91.98099 | OSM ↗ |
| Insight | — | fixed | 32.53268, -92.66054 | OSM ↗ |
| Unknown | — | fixed | 32.53114, -92.64957 | OSM ↗ |
| Unknown | — | fixed | 32.53114, -92.64956 | OSM ↗ |
| Unknown | — | fixed | 32.53113, -92.64933 | OSM ↗ |
| Unknown | — | fixed | 32.53467, -92.65222 | OSM ↗ |
| Unknown | — | fixed | 32.53065, -92.65771 | OSM ↗ |
| Unknown | — | fixed | 32.52838, -92.64412 | OSM ↗ |
| Flock Safety | — | fixed | 30.14220, -91.94028 | OSM ↗ |
| Flock Safety | — | fixed | 30.15534, -92.04373 | OSM ↗ |
| Flock Safety | — | fixed | 30.15563, -92.04520 | OSM ↗ |
| Insight | — | fixed | 32.52419, -92.64421 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.99432, -90.19285 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.00266, -90.15554 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.97015, -90.11168 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.97136, -90.11161 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.98446, -90.11548 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.96719, -90.10873 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.96286, -90.10216 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.96811, -90.10934 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.99929, -90.11502 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.99552, -90.10881 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.99553, -90.10883 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.99355, -90.07746 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.99355, -90.07745 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.99193, -90.07311 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.99159, -90.06688 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.99226, -90.05860 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.99077, -90.05867 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.99041, -90.04943 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.99342, -90.04941 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.96864, -90.10663 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.94699, -90.08839 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.94689, -90.08814 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.94913, -90.08347 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.95037, -90.08364 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.95037, -90.08363 | OSM ↗ |
| Unknown | New Orleans | fixed | 29.96141, -90.07059 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.96480, -90.07415 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.96523, -90.07433 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.96687, -90.07013 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.97315, -90.06152 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.97315, -90.06152 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.97332, -90.06600 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.97332, -90.06601 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.97480, -90.06665 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.97480, -90.06666 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.98103, -90.05773 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.98256, -90.05768 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.98258, -90.05795 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.00446, -90.03463 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.00344, -90.03676 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.00927, -90.02062 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.01088, -90.01082 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.01090, -90.01220 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.94292, -90.07517 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.94065, -90.07005 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.01449, -90.24332 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.02799, -90.01833 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.02843, -89.99306 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.03131, -89.99460 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.03146, -89.99424 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.02857, -89.99269 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.03849, -89.97693 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.03832, -89.97728 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.04500, -89.95990 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.04480, -89.96027 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.04762, -89.96202 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.04737, -89.96240 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.06383, -89.93974 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 30.02426, -89.94753 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.07345, -89.91890 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 30.07319, -89.91913 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.93023, -90.03507 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.93075, -90.04077 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.96314, -90.00480 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.96254, -90.00367 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.96270, -90.00327 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.95809, -90.00566 | OSM ↗ |
| Neology, Inc. | New Orleans | fixed | 29.95818, -90.00624 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.95827, -90.00704 | OSM ↗ |
| Flock Safety | — | fixed | 29.97215, -90.30678 | OSM ↗ |
| Flock Safety | — | fixed | 29.97245, -90.30754 | OSM ↗ |
| Flock Safety | New Orleans | fixed | 29.98125, -89.94537 | OSM ↗ |
| Insight | — | fixed | 32.52589, -92.64118 | OSM ↗ |
| Flock Safety | — | fixed | 30.14537, -92.02983 | OSM ↗ |
| Flock Safety | — | fixed | 32.56630, -92.68352 | OSM ↗ |
| Flock Safety | — | fixed | 30.26250, -92.04239 | OSM ↗ |
| Flock Safety | — | fixed | 30.26182, -91.99458 | OSM ↗ |
| Flock Safety | — | fixed | 30.18128, -92.07725 | OSM ↗ |
| Flock Safety | — | fixed | 30.19567, -92.09158 | OSM ↗ |
| Flock Safety | — | fixed | 30.26395, -91.99462 | OSM ↗ |
| Flock Safety | — | fixed | 30.26408, -91.99549 | OSM ↗ |
| Flock Safety | — | fixed | 30.21003, -92.01598 | OSM ↗ |
