ALPR & Flock cameras in Hawaii
55 automated license plate readers and surveillance cameras mapped in Hawaii.
Updated July 18, 2026 · community-reported, may contain errors · Open in live map →
55
cameras mapped
0
cities covered
Flock Safety
top vendor
Advertisement
Mapped cameras
Showing 55 of 55 · all data © OpenStreetMap contributors (ODbL)
| Vendor | Area | Type | Coordinates | Source |
|---|---|---|---|---|
| Flock Safety | — | fixed | 21.30599, -157.85440 | OSM ↗ |
| Flock Safety | — | fixed | 21.31524, -157.87218 | OSM ↗ |
| Flock Safety | — | fixed | 21.31503, -157.87406 | OSM ↗ |
| Flock Safety | — | fixed | 21.40030, -158.00738 | OSM ↗ |
| Flock Safety | — | fixed | 21.40006, -158.00913 | OSM ↗ |
| Genetec | — | fixed | 21.30701, -158.02186 | OSM ↗ |
| Unknown | — | fixed | 21.37783, -158.02484 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.68711, -156.43922 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.69686, -156.44005 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.88871, -156.67477 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.88860, -156.67509 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.68710, -156.43925 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.81054, -156.50767 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.81055, -156.50772 | OSM ↗ |
| Flock Safety | — | fixed | 19.64457, -155.98659 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.84814, -156.46201 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.84800, -156.46205 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.76336, -156.45049 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.81439, -156.46778 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.88479, -156.42745 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.88266, -156.41658 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.85628, -156.36236 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.85535, -156.36147 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.84195, -156.33516 | OSM ↗ |
| Unknown | — | fixed | 22.22110, -159.57868 | OSM ↗ |
| Flock Safety | — | fixed | 20.88611, -156.42686 | OSM ↗ |
| Flock Safety | — | fixed | 20.88463, -156.42712 | OSM ↗ |
| Flock Safety | — | fixed | 20.81422, -156.46821 | OSM ↗ |
| Flock Safety | — | fixed | 20.88733, -156.42512 | OSM ↗ |
| Flock Safety | — | fixed | 20.69510, -156.43180 | OSM ↗ |
| Flock Safety | — | fixed | 20.69508, -156.43193 | OSM ↗ |
| Flock Safety | — | fixed | 20.81140, -156.50682 | OSM ↗ |
| Flock Safety | — | fixed | 20.84331, -156.64862 | OSM ↗ |
| Flock Safety | — | fixed | 20.84331, -156.64862 | OSM ↗ |
| Flock Safety | — | fixed | 20.81669, -156.50620 | OSM ↗ |
| Flock Safety | — | fixed | 20.81725, -156.50686 | OSM ↗ |
| Flock Safety | — | fixed | 20.82052, -156.32833 | OSM ↗ |
| Flock Safety | — | fixed | 20.82561, -156.33009 | OSM ↗ |
| Flock Safety | — | fixed | 20.72801, -156.44206 | OSM ↗ |
| Flock Safety | — | fixed | 20.72777, -156.44216 | OSM ↗ |
| Motorola Solutions | — | fixed | 20.69365, -156.43165 | OSM ↗ |
| Flock Safety | — | fixed | 20.87884, -156.67532 | OSM ↗ |
| Flock Safety | — | fixed | 20.87500, -156.45440 | OSM ↗ |
| Flock Safety | — | fixed | 20.87549, -156.45446 | OSM ↗ |
| Flock Safety | — | fixed | 20.79610, -156.51046 | OSM ↗ |
| Flock Safety | — | fixed | 20.91671, -156.69009 | OSM ↗ |
| Flock Safety | — | fixed | 21.29751, -157.83700 | OSM ↗ |
| Motorola Solutions | — | fixed | 21.30310, -157.85356 | OSM ↗ |
| Flock Safety | — | fixed | 21.30433, -157.85096 | OSM ↗ |
| Flock Safety | — | fixed | 21.36756, -157.93564 | OSM ↗ |
| Genetec | — | fixed | 21.64384, -157.92282 | OSM ↗ |
| Genetec | — | fixed | 21.64448, -157.92623 | OSM ↗ |
| Flock Safety | — | fixed | 19.71873, -155.08068 | OSM ↗ |
| Flock Safety | — | fixed | 19.70028, -155.06009 | OSM ↗ |
| Flock Safety | — | fixed | 19.64637, -155.98736 | OSM ↗ |
Frequently asked
Are ALPRs legal in Hawaii?
License plate readers operate across Hawaii and their legality is governed by state and local law. Lantern takes no legal position; this page simply reflects cameras that have been mapped by the public on OpenStreetMap.
How current is this Hawaii data?
It reflects 55 points mapped on OpenStreetMap and updated July 18, 2026. The data refreshes periodically; individual entries are community-reported and may be missing, outdated, or mislabeled.
Who operates these cameras?
Operators vary by jurisdiction — city police departments, county agencies, and private networks. Where a contributor recorded an operator, it is shown in the city tables; otherwise the field is left blank.